Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
53.692 °C 1200 MHz 2 %
0.3%
138 days, 21 hrs, 17 mins, 47 s 137 days, 1 hr, 22 mins, 45 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
28%
9.68 GB 3.61 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2025-12-07 03:47:24DX3L
2025-12-07 03:47:24DV1ZEJ
2025-12-07 03:47:24KØAVI
2025-12-07 03:47:24DV3GKA
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2025-12-07 03:48:10515Ø414 ALL DX3L 3
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2025-12-07 03:48:10515Ø414 ALL DX3L 3
2025-12-07 03:44:17515Ø414 ALL DX3L 7
2025-12-07 03:29:17515Ø414 ALL DX3L 7
2025-12-07 03:26:17515Ø414 ALL DX3L 2
2025-12-07 03:14:24515Ø414 ALL DX3L 2
2025-12-07 03:14:17515Ø414 ALL DX3L 7
2025-12-07 03:08:15515Ø414 ALL DX3L 3
2025-12-07 02:59:17515Ø414 ALL DX3L 7
2025-12-07 02:52:59515Ø414 ALL DX3L 2
2025-12-07 02:52:54515Ø414 ALL DX3L 2
2025-12-07 02:50:45515Ø414 ALL DX3L 2
2025-12-07 02:50:35515Ø414 ALL DX3L 3
2025-12-07 02:44:25515Ø414 ALL DX3L 2
2025-12-07 02:44:17515Ø414 ALL DX3L 7
2025-12-07 02:29:17515Ø414 ALL DX3L 7
2025-12-07 02:14:17515Ø414 ALL DX3L 7
2025-12-07 02:09:44515Ø414 ALL DX3L 3
2025-12-07 01:59:24515Ø414 ALL DX3L 3
2025-12-07 01:59:17515Ø414 ALL DX3L 7
2025-12-07 01:44:17515Ø414 ALL DX3L 7
2025-12-07 01:29:17515Ø414 ALL DX3L 7
2025-12-07 01:14:45515Ø414 ALL DX3L 7
2025-12-07 00:59:24515Ø414 ALL DX3L 3
2025-12-07 00:59:17515Ø414 ALL DX3L 7
2025-12-07 00:44:24515Ø414 ALL DX3L 3
2025-12-07 00:44:17515Ø414 ALL DX3L 7
2025-12-07 00:38:59515Ø414 ALL DX3L 3
2025-12-07 00:29:17515Ø414 ALL DX3L 7
2025-12-07 00:14:24515Ø414 ALL DX3L 3
2025-12-07 00:14:17515Ø414 ALL DX3L 7
2025-12-06 23:59:24515Ø414 ALL DX3L 3
2025-12-06 23:59:17515Ø414 ALL DX3L 7
2025-12-06 23:48:34515Ø414 ALL DX3L 8
2025-12-06 23:48:16515Ø414 ALL DX3L 5
2025-12-06 23:48:04515Ø414 ALL DX3L 4
2025-12-06 23:47:58515Ø414 ALL DX3L 3
2025-12-06 23:44:17515Ø414 ALL DX3L 7
2025-12-06 23:29:24515Ø414 ALL DX3L 3
2025-12-06 23:29:17515Ø414 ALL DX3L 7
2025-12-06 23:14:17515Ø414 ALL DX3L 7
2025-12-06 22:59:17515Ø414 ALL DX3L 7
2025-12-06 22:44:17515Ø414 ALL DX3L 7
2025-12-06 22:29:17515Ø414 ALL DX3L 7
2025-12-06 22:14:17515Ø414 ALL DX3L 7
2025-12-06 21:59:17515Ø414 ALL DX3L 7
2025-12-06 21:44:25515Ø414 ALL DX3L 2
2025-12-06 21:44:17515Ø414 ALL DX3L 7
2025-12-06 21:38:46515Ø414 ALL DX3L 3
2025-12-06 21:38:22515Ø414 ALL DX3L 2
2025-12-06 21:29:24515Ø414 ALL DX3L 3
2025-12-06 21:29:17515Ø414 ALL DX3L 7
2025-12-06 21:14:24515Ø414 ALL DX3L 2
2025-12-06 21:14:17515Ø414 ALL DX3L 7
2025-12-06 20:59:51515Ø414 ALL DX3L 8
2025-12-06 20:59:40515Ø414 ALL DX3L 6
2025-12-06 20:59:17515Ø414 ALL DX3L 7
2025-12-06 20:44:17515Ø414 ALL DX3L 7
2025-12-06 20:29:24515Ø414 ALL DX3L 2
2025-12-06 20:29:17515Ø414 ALL DX3L 7
2025-12-06 20:14:24515Ø414 ALL DX3L 3
2025-12-06 20:14:17515Ø414 ALL DX3L 7
2025-12-06 19:59:17515Ø414 ALL DX3L 7
2025-12-06 19:44:17515Ø414 ALL DX3L 7
2025-12-06 19:29:17515Ø414 ALL DX3L 7
2025-12-06 19:19:30515Ø414 ALL DX3L 3
2025-12-06 19:14:24515Ø414 ALL DX3L 3
2025-12-06 19:14:17515Ø414 ALL DX3L 7
2025-12-06 18:58:13515Ø414 ALL DX3L 2
2025-12-06 18:52:32515Ø414 ALL DX3L 13
2025-12-06 18:52:29515Ø414 ALL DX3L 3
2025-12-06 18:52:20515Ø414 ALL DX3L 4
2025-12-06 18:51:55515Ø414 ALL DX3L 3
2025-12-06 18:51:53515Ø414 ALL DX3L 2
2025-12-06 18:51:47515Ø414 ALL DX3L 2
2025-12-06 18:51:44515Ø414 ALL DX3L 3
2025-12-06 18:51:41515Ø414 ALL DX3L 3
2025-12-06 18:51:38515Ø414 ALL DX3L 3
2025-12-06 18:51:32515Ø414 ALL DX3L 2
2025-12-06 18:51:29515Ø414 ALL DX3L 3
2025-12-06 18:51:24515Ø414 ALL DX3L 3
2025-12-06 18:44:24515Ø414 ALL DX3L 3
2025-12-06 18:44:17515Ø414 ALL DX3L 7
2025-12-06 18:39:50515Ø414 ALL DX3L 17
2025-12-06 18:39:47515Ø414 ALL DX3L 3
2025-12-06 18:39:44515Ø414 ALL DX3L 2
2025-12-06 18:39:22515Ø414 ALL DX3L 3
2025-12-06 18:34:21515Ø414 ALL DX3L 4
2025-12-06 18:34:07515Ø414 ALL DX3L 7
2025-12-06 18:29:24515Ø414 ALL DX3L 2
2025-12-06 18:29:17515Ø414 ALL DX3L 6
2025-12-06 18:25:58515Ø414 ALL DX3L 3
2025-12-06 18:15:54515Ø414 ALL DX3L 5
2025-12-06 18:15:47515Ø414 ALL DX3L 5
2025-12-06 18:14:17515Ø414 ALL DX3L 7
2025-12-06 18:08:41515Ø414 ALL DX3L 3
2025-12-06 18:06:35515Ø414 ALL DX3L 4
2025-12-06 18:06:17515Ø414 ALL DX3L 4
2025-12-06 18:06:11515Ø414 ALL DX3L 2
2025-12-06 18:05:03515Ø414 ALL DX3L 8
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2025-12-07 03:48:10515Ø414 ALL DX3L
2025-12-06 16:07:37DV2KHAALL DV2KHA
2025-12-06 15:43:34DV3GKAALL DV1ZEJ
2025-12-06 06:42:53N6AMBALL DV1ZEJ
2025-12-05 19:37:51VA6MAUALL DV1ZEJ
2025-12-05 07:20:02K6VHTALL DV1ZEJ
2025-12-04 17:52:50M7RQZALL DV1ZEJ
2025-12-03 19:16:41K4PII/REY*****E5W6E K4PII
2025-12-02 00:18:53N6WGPALL DV1ZEJ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2025-12-07, 03:48:56 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard