Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
54.23 °C 1200 MHz 0 %
0.3%
190 days, 17 hrs, 17 mins, 36 s 188 days, 5 hrs, 2 mins, 8 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
28%
9.6 GB 3.69 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-01-27 23:48:08DX3L
2026-01-27 23:48:08KØAVI
2026-01-27 23:48:08DV1ZEJ
2026-01-27 23:48:08DV3GKA
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-01-27 23:45:11515Ø414 ALL DX3L 7
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-01-27 23:45:11515Ø414 ALL DX3L 7
2026-01-27 23:30:15515Ø414 ALL DX3L 4
2026-01-27 23:30:11515Ø414 ALL DX3L 4
2026-01-27 23:15:17515Ø414 ALL DX3L 3
2026-01-27 23:15:12515Ø414 ALL DX3L 5
2026-01-27 23:00:17515Ø414 ALL DX3L 3
2026-01-27 22:45:12515Ø414 ALL DX3L 6
2026-01-27 22:30:15515Ø414 ALL DX3L 4
2026-01-27 22:15:11515Ø414 ALL DX3L 9
2026-01-27 22:00:13515Ø414 ALL DX3L 7
2026-01-27 21:45:11515Ø414 ALL DX3L 9
2026-01-27 21:37:00515Ø414 ALL DX3L 5
2026-01-27 21:36:49515Ø414 ALL DX3L 11
2026-01-27 21:36:38515Ø414 ALL DX3L 10
2026-01-27 21:36:12515Ø414 ALL DX3L 21
2026-01-27 21:36:00515Ø414 ALL DX3L 11
2026-01-27 21:35:50515Ø414 ALL DX3L 9
2026-01-27 21:35:30515Ø414 ALL DX3L 20
2026-01-27 21:35:13515Ø414 ALL DX3L 15
2026-01-27 21:35:01515Ø414 ALL DX3L 11
2026-01-27 21:34:47515Ø414 ALL DX3L 13
2026-01-27 21:34:43515Ø414 ALL DX3L 3
2026-01-27 21:34:35515Ø414 ALL DX3L 8
2026-01-27 21:34:23515Ø414 ALL DX3L 10
2026-01-27 21:33:57515Ø414 ALL DX3L 26
2026-01-27 21:33:47515Ø414 ALL DX3L 10
2026-01-27 21:33:29515Ø414 ALL DX3L 17
2026-01-27 21:33:18515Ø414 ALL DX3L 11
2026-01-27 21:33:13515Ø414 ALL DX3L 5
2026-01-27 21:33:08515Ø414 ALL DX3L 2
2026-01-27 21:32:42515Ø414 ALL DX3L 18
2026-01-27 21:32:32515Ø414 ALL DX3L 5
2026-01-27 21:32:28515Ø414 ALL DX3L 4
2026-01-27 21:32:25515Ø414 ALL DX3L 3
2026-01-27 21:32:15515Ø414 ALL DX3L 10
2026-01-27 21:31:47515Ø414 ALL DX3L 23
2026-01-27 21:31:35515Ø414 ALL DX3L 9
2026-01-27 21:31:15515Ø414 ALL DX3L 10
2026-01-27 21:31:02515Ø414 ALL DX3L 6
2026-01-27 21:30:51515Ø414 ALL DX3L 6
2026-01-27 21:30:19515Ø414 ALL DX3L 3
2026-01-27 21:30:11515Ø414 ALL DX3L 8
2026-01-27 21:15:12515Ø414 ALL DX3L 8
2026-01-27 21:00:11515Ø414 ALL DX3L 10
2026-01-27 20:28:27515Ø414 ALL DX3L 6
2026-01-27 20:25:03515Ø414 ALL DX3L 2
2026-01-27 20:24:41515Ø414 ALL DX3L 2
2026-01-27 19:45:10515Ø414 ALL DX3L 3
2026-01-27 19:45:03515Ø414 ALL DX3L 7
2026-01-27 19:34:51515Ø414 ALL DX3L 3
2026-01-27 19:30:04515Ø414 ALL DX3L 8
2026-01-27 19:15:04515Ø414 ALL DX3L 8
2026-01-27 19:00:17515Ø414 ALL DX3L 10
2026-01-27 19:00:04515Ø414 ALL DX3L 8
2026-01-27 18:52:43515Ø414 ALL DX3L 2
2026-01-27 18:52:40515Ø414 ALL DX3L 2
2026-01-27 18:45:04515Ø414 ALL DX3L 8
2026-01-27 18:30:04515Ø414 ALL DX3L 6
2026-01-27 18:20:21515Ø414 ALL DX3L 2
2026-01-27 18:15:04515Ø414 ALL DX3L 6
2026-01-27 18:00:07515Ø414 ALL DX3L 5
2026-01-27 18:00:04515Ø414 ALL DX3L 3
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-01-27 23:45:11515Ø414 ALL DX3L
2026-01-27 17:42:18DV3GKAALL DV1ZEJ
2026-01-27 16:25:00DV9LFDALL DV1ZEJ
2026-01-27 06:36:38DW3MYIALL DW3MYI
2026-01-25 13:27:29LU3CSNALL DV1ZEJ
2026-01-24 16:21:55DV2KHAALL DV1ZEJ
2026-01-24 01:11:06DV3KLTALL DV1ZEJ
2026-01-23 21:09:209M2KZIALL DV1ZEJ
2026-01-23 18:12:50DW3APUALL DV1ZEJ
2026-01-23 06:50:50AB2JFALL DV1ZEJ
2026-01-22 22:59:414G1MYHALL DV1ZEJ
2026-01-21 17:19:11KB6ARVALL KB6ARV
2026-01-20 06:18:10DV1ZURALL DV1ZEJ
2026-01-18 19:24:33DV3EACALL DV3EAC
2026-01-18 11:21:02K4PII*****EAZ94 K4PII
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-27, 23:48:46 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard