Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
56.92 °C 1200 MHz 8 %
0%
324 days, 18 hrs, 34 mins, 46 s 320 days, 11 hrs, 55 mins, 51 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
30%
9.43 GB 3.86 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-06-11 02:05:26DX3L
2026-06-11 02:05:26DV1ZEJ
2026-06-11 02:05:26KØAVI
2026-06-11 02:05:26DV3GKA
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-06-11 02:00:21515Ø414 ALL DX3L 8
2026-06-10 23:12:00DV3GKAALL DV1ZEJ 1
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-06-11 02:00:21515Ø414 ALL DX3L 8
2026-06-11 01:45:21515Ø414 ALL DX3L 9
2026-06-11 01:15:22515Ø414 ALL DX3L 6
2026-06-11 01:00:22515Ø414 ALL DX3L 7
2026-06-11 00:45:22515Ø414 ALL DX3L 7
2026-06-11 00:30:22515Ø414 ALL DX3L 7
2026-06-11 00:15:22515Ø414 ALL DX3L 7
2026-06-11 00:00:22515Ø414 ALL DX3L 7
2026-06-10 23:45:22515Ø414 ALL DX3L 8
2026-06-10 23:30:22515Ø414 ALL DX3L 7
2026-06-10 23:25:00515Ø414 ALL DX3L 9
2026-06-10 23:15:22515Ø414 ALL DX3L 8
2026-06-10 23:12:05515Ø414 ALL DX3L 3
2026-06-10 23:12:00DV3GKAALL DV1ZEJ 1
2026-06-10 23:00:22515Ø414 ALL DX3L 8
2026-06-10 22:45:22515Ø414 ALL DX3L 8
2026-06-10 22:30:22515Ø414 ALL DX3L 7
2026-06-10 22:15:22515Ø414 ALL DX3L 7
2026-06-10 22:00:22515Ø414 ALL DX3L 8
2026-06-10 21:45:26515Ø414 ALL DX3L 4
2026-06-10 21:30:22515Ø414 ALL DX3L 7
2026-06-10 21:15:24515Ø414 ALL DX3L 5
2026-06-10 21:02:07515Ø414 ALL DX3L 3
2026-06-10 21:02:04515Ø414 ALL DX3L 3
2026-06-10 21:00:22515Ø414 ALL DX3L 8
2026-06-10 20:45:22515Ø414 ALL DX3L 8
2026-06-10 20:38:17515Ø414 ALL DX3L 3
2026-06-10 20:34:56515Ø414 ALL DX3L 3
2026-06-10 20:30:22515Ø414 ALL DX3L 8
2026-06-10 20:15:22515Ø414 ALL DX3L 8
2026-06-10 20:00:22515Ø414 ALL DX3L 8
2026-06-10 19:45:22515Ø414 ALL DX3L 8
2026-06-10 19:30:22515Ø414 ALL DX3L 7
2026-06-10 19:15:22515Ø414 ALL DX3L 7
2026-06-10 19:15:16515Ø414 ALL DX3L 3
2026-06-10 19:00:22515Ø414 ALL DX3L 8
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-06-11 02:00:21515Ø414 ALL DX3L
2026-06-10 23:12:00DV3GKAALL DV1ZEJ
2026-06-10 17:01:59DV3EACALL DV1ZEJ
2026-06-10 16:33:35AB2JFALL DV1ZEJ
2026-06-10 07:56:08DW3MYIALL DV1ZEJ
2026-06-10 07:35:174G1FVOALL DV1ZEJ
2026-06-09 17:45:40KA1BGN-JOEALL KA1BGN
2026-06-09 17:31:29DY8CRUALL DV1ZEJ
2026-06-08 16:28:06KØAVIALL KØAVI
2026-06-08 07:43:03K6VHTALL DV1ZEJ
2026-06-07 00:39:554G1MYHALL DV1ZEJ
2026-06-06 20:10:15NH2OHALL DV1ZEJ
2026-06-05 17:18:51DV2KHAALL DV2KHA
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-06-11, 02:05:55 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard