Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
53.154 °C 1200 MHz 0 %
0.3%
62 days, 4 hrs, 1 min, 47 s 61 days, 5 hrs, 16 mins, 21 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
31%
9.23 GB 4.06 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-10-11 14:45:55DX3L
2026-10-11 14:45:55KFØWSS
2026-10-11 14:45:55DV1ZEJ
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-10-11 11:00:53515Ø414 ALL DX3L 3
2026-10-11 07:39:39K6VHTALL DV1ZEJ 0
2026-10-11 03:45:06DA1MOALL DV1ZEJ 2
2026-10-11 00:30:45SRVPROBACQ REFLECTOR 0
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-10-11 11:00:53515Ø414 ALL DX3L 3
2026-10-11 11:00:46515Ø414 ALL DX3L 3
2026-10-11 11:00:38515Ø414 ALL DX3L 3
2026-10-11 11:00:24515Ø414 ALL DX3L 2
2026-10-11 10:27:00515Ø414 ALL DX3L 2
2026-10-11 10:26:52515Ø414 ALL DX3L 3
2026-10-11 10:26:39515Ø414 ALL DX3L 2
2026-10-11 10:26:28515Ø414 ALL DX3L 3
2026-10-11 10:26:16515Ø414 ALL DX3L 5
2026-10-11 10:26:04515Ø414 ALL DX3L 2
2026-10-11 10:25:56515Ø414 ALL DX3L 4
2026-10-11 10:25:46515Ø414 ALL DX3L 5
2026-10-11 10:25:38515Ø414 ALL DX3L 3
2026-10-11 10:25:27515Ø414 ALL DX3L 4
2026-10-11 10:25:16515Ø414 ALL DX3L 4
2026-10-11 10:25:08515Ø414 ALL DX3L 3
2026-10-11 10:25:00515Ø414 ALL DX3L 3
2026-10-11 10:24:54515Ø414 ALL DX3L 3
2026-10-11 10:24:40515Ø414 ALL DX3L 3
2026-10-11 10:24:31515Ø414 ALL DX3L 3
2026-10-11 10:24:25515Ø414 ALL DX3L 3
2026-10-11 10:24:19515Ø414 ALL DX3L 3
2026-10-11 10:24:12515Ø414 ALL DX3L 2
2026-10-11 10:24:05515Ø414 ALL DX3L 2
2026-10-11 10:23:56515Ø414 ALL DX3L 3
2026-10-11 10:23:50515Ø414 ALL DX3L 2
2026-10-11 10:23:40515Ø414 ALL DX3L 3
2026-10-11 10:21:36515Ø414 ALL DX3L 2
2026-10-11 10:21:31515Ø414 ALL DX3L 3
2026-10-11 10:21:24515Ø414 ALL DX3L 3
2026-10-11 10:20:22515Ø414 ALL DX3L 2
2026-10-11 10:20:17515Ø414 ALL DX3L 2
2026-10-11 10:20:11515Ø414 ALL DX3L 3
2026-10-11 10:17:33515Ø414 ALL DX3L 3
2026-10-11 10:16:17515Ø414 ALL DX3L 2
2026-10-11 10:16:12515Ø414 ALL DX3L 2
2026-10-11 10:16:07515Ø414 ALL DX3L 3
2026-10-11 10:16:01515Ø414 ALL DX3L 2
2026-10-11 10:15:00515Ø414 ALL DX3L 3
2026-10-11 10:10:26515Ø414 ALL DX3L 3
2026-10-11 10:09:00515Ø414 ALL DX3L 3
2026-10-11 09:47:40515Ø414 ALL DX3L 3
2026-10-11 09:44:54515Ø414 ALL DX3L 3
2026-10-11 09:44:41515Ø414 ALL DX3L 4
2026-10-11 09:44:35515Ø414 ALL DX3L 2
2026-10-11 09:38:15515Ø414 ALL DX3L 2
2026-10-11 09:37:39515Ø414 ALL DX3L 3
2026-10-11 09:35:37515Ø414 ALL DX3L 3
2026-10-11 09:35:24515Ø414 ALL DX3L 2
2026-10-11 09:35:06515Ø414 ALL DX3L 2
2026-10-11 09:33:59515Ø414 ALL DX3L 3
2026-10-11 09:29:40515Ø414 ALL DX3L 2
2026-10-11 09:20:17515Ø414 ALL DX3L 3
2026-10-11 09:17:43515Ø414 ALL DX3L 3
2026-10-11 09:15:35515Ø414 ALL DX3L 3
2026-10-11 09:15:29515Ø414 ALL DX3L 2
2026-10-11 09:15:19515Ø414 ALL DX3L 2
2026-10-11 07:39:39K6VHTALL DV1ZEJ 0
2026-10-11 07:39:38K6VHTALL DV1ZEJ 1
2026-10-11 07:24:58515Ø414 ALL DX3L 12
2026-10-11 07:18:53515Ø414 ALL DX3L 3
2026-10-11 07:18:46515Ø414 ALL DX3L 2
2026-10-11 06:01:04515Ø414 ALL DX3L 7
2026-10-11 05:46:04515Ø414 ALL DX3L 8
2026-10-11 05:34:19515Ø414 ALL DX3L 3
2026-10-11 05:31:04515Ø414 ALL DX3L 7
2026-10-11 05:16:04515Ø414 ALL DX3L 6
2026-10-11 05:01:04515Ø414 ALL DX3L 7
2026-10-11 04:48:47515Ø414 ALL DX3L 3
2026-10-11 04:48:44515Ø414 ALL DX3L 2
2026-10-11 04:46:04515Ø414 ALL DX3L 8
2026-10-11 04:31:04515Ø414 ALL DX3L 7
2026-10-11 04:16:04515Ø414 ALL DX3L 7
2026-10-11 04:01:04515Ø414 ALL DX3L 7
2026-10-11 03:46:04515Ø414 ALL DX3L 8
2026-10-11 03:45:06DA1MOALL DV1ZEJ 2
2026-10-11 03:44:46DA1MOALL DV1ZEJ 20
2026-10-11 03:44:44DA1MOALL DV1ZEJ 0
2026-10-11 03:43:11515Ø414 ALL DX3L 13
2026-10-11 03:42:56515Ø414 ALL DX3L 14
2026-10-11 03:42:50515Ø414 ALL DX3L 6
2026-10-11 03:42:32515Ø414 ALL DX3L 2
2026-10-11 03:31:04515Ø414 ALL DX3L 7
2026-10-11 03:16:04515Ø414 ALL DX3L 7
2026-10-11 03:01:04515Ø414 ALL DX3L 8
2026-10-11 02:52:41515Ø414 ALL DX3L 2
2026-10-11 02:46:04515Ø414 ALL DX3L 8
2026-10-11 02:31:04515Ø414 ALL DX3L 7
2026-10-11 02:16:04515Ø414 ALL DX3L 7
2026-10-11 02:12:30515Ø414 ALL DX3L 3
2026-10-11 02:12:24515Ø414 ALL DX3L 2
2026-10-11 02:12:15515Ø414 ALL DX3L 3
2026-10-11 02:01:04515Ø414 ALL DX3L 8
2026-10-11 01:46:04515Ø414 ALL DX3L 8
2026-10-11 01:31:04515Ø414 ALL DX3L 7
2026-10-11 01:16:04515Ø414 ALL DX3L 7
2026-10-11 01:01:04515Ø414 ALL DX3L 8
2026-10-11 00:46:04515Ø414 ALL DX3L 8
2026-10-11 00:31:04515Ø414 ALL DX3L 8
2026-10-11 00:30:45SRVPROBACQ REFLECTOR 0
2026-10-11 00:16:04515Ø414 ALL DX3L 7
2026-10-11 00:01:04515Ø414 ALL DX3L 8
2026-10-10 23:46:04515Ø414 ALL DX3L 9
2026-10-10 23:31:04515Ø414 ALL DX3L 8
2026-10-10 23:16:05515Ø414 ALL DX3L 7
2026-10-10 23:07:35515Ø414 ALL DX3L 2
2026-10-10 23:01:04515Ø414 ALL DX3L 8
2026-10-10 22:46:05515Ø414 ALL DX3L 8
2026-10-10 22:31:05515Ø414 ALL DX3L 7
2026-10-10 22:26:46515Ø414 ALL DX3L 6
2026-10-10 22:26:24515Ø414 ALL DX3L 16
2026-10-10 22:26:07515Ø414 ALL DX3L 13
2026-10-10 22:25:45515Ø414 ALL DX3L 19
2026-10-10 22:25:36515Ø414 ALL DX3L 5
2026-10-10 22:25:20515Ø414 ALL DX3L 7
2026-10-10 22:25:09515Ø414 ALL DX3L 4
2026-10-10 22:24:24515Ø414 ALL DX3L 43
2026-10-10 22:23:55515Ø414 ALL DX3L 18
2026-10-10 22:23:32515Ø414 ALL DX3L 4
2026-10-10 22:16:04515Ø414 ALL DX3L 8
2026-10-10 22:01:04515Ø414 ALL DX3L 8
2026-10-10 21:46:04515Ø414 ALL DX3L 9
2026-10-10 21:31:05515Ø414 ALL DX3L 7
2026-10-10 21:16:05515Ø414 ALL DX3L 6
2026-10-10 21:01:05515Ø414 ALL DX3L 7
2026-10-10 20:46:12515Ø414 ALL DX3L 3
2026-10-10 20:46:04515Ø414 ALL DX3L 8
2026-10-10 20:31:05515Ø414 ALL DX3L 7
2026-10-10 20:16:05515Ø414 ALL DX3L 7
2026-10-10 20:01:05515Ø414 ALL DX3L 7
2026-10-10 19:46:04515Ø414 ALL DX3L 9
2026-10-10 19:42:37515Ø414 ALL DX3L 8
2026-10-10 19:31:04515Ø414 ALL DX3L 8
2026-10-10 19:16:05515Ø414 ALL DX3L 7
2026-10-10 19:03:47515Ø414 ALL DX3L 3
2026-10-10 19:01:05515Ø414 ALL DX3L 7
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-10-11 11:00:53515Ø414 ALL DX3L
2026-10-11 07:39:39K6VHTALL DV1ZEJ
2026-10-11 03:45:06DA1MOALL DV1ZEJ
2026-10-11 00:30:45SRVPROBACQ REFLECTOR
2026-10-10 16:52:31DV3GKAALL DV1ZEJ
2026-10-09 17:09:34KC2FAPALL KC2FAP
2026-10-09 13:08:06WA8MCDALL WA8MCD
2026-10-08 18:03:23DV9LFDALL DV1ZEJ
2026-10-07 07:30:19KA1BGNALL KA1BGN
2026-10-06 07:30:29DW3MYIALL DV1ZEJ
2026-10-04 23:07:17KL1KEALL DV1ZEJ
2026-10-03 17:12:59KR4BGLALL KR4BGL
2026-10-02 17:06:584G1LORALL 4G1LOR
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-10-11, 14:47:29 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard