Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
54.23 °C 1200 MHz 8 %
0%
189 days, 15 hrs, 54 mins, 36 s 187 days, 3 hrs, 59 mins, 38 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
28%
9.6 GB 3.69 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-01-26 22:23:59DX3L
2026-01-26 22:23:59KØAVI
2026-01-26 22:23:59DV1ZEJ
2026-01-26 22:23:59DV3GKA
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-01-26 22:18:52515Ø414 ALL DX3L 7
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-01-26 22:18:52515Ø414 ALL DX3L 7
2026-01-26 22:08:57515Ø414 ALL DX3L 3
2026-01-26 21:55:48515Ø414 ALL DX3L 8
2026-01-26 21:55:44515Ø414 ALL DX3L 2
2026-01-26 21:55:37515Ø414 ALL DX3L 6
2026-01-26 21:53:46515Ø414 ALL DX3L 3
2026-01-26 21:53:42515Ø414 ALL DX3L 4
2026-01-26 21:53:34515Ø414 ALL DX3L 6
2026-01-26 21:51:53515Ø414 ALL DX3L 8
2026-01-26 21:50:20515Ø414 ALL DX3L 3
2026-01-26 21:49:43515Ø414 ALL DX3L 8
2026-01-26 21:49:22515Ø414 ALL DX3L 8
2026-01-26 21:49:16515Ø414 ALL DX3L 3
2026-01-26 21:46:18515Ø414 ALL DX3L 2
2026-01-26 21:21:34515Ø414 ALL DX3L 3
2026-01-26 21:09:48515Ø414 ALL DX3L 3
2026-01-26 20:59:38515Ø414 ALL DX3L 5
2026-01-26 20:46:41515Ø414 ALL DX3L 7
2026-01-26 20:45:43515Ø414 ALL DX3L 7
2026-01-26 20:44:59515Ø414 ALL DX3L 7
2026-01-26 20:42:41515Ø414 ALL DX3L 7
2026-01-26 20:37:36515Ø414 ALL DX3L 21
2026-01-26 20:37:33515Ø414 ALL DX3L 1
2026-01-26 20:37:04515Ø414 ALL DX3L 2
2026-01-26 19:25:41515Ø414 ALL DX3L 7
2026-01-26 19:10:02515Ø414 ALL DX3L 2
2026-01-26 19:09:40515Ø414 ALL DX3L 5
2026-01-26 19:09:22515Ø414 ALL DX3L 3
2026-01-26 19:09:19515Ø414 ALL DX3L 2
2026-01-26 19:09:16515Ø414 ALL DX3L 3
2026-01-26 19:09:11515Ø414 ALL DX3L 3
2026-01-26 19:08:59515Ø414 ALL DX3L 3
2026-01-26 19:08:51515Ø414 ALL DX3L 4
2026-01-26 19:08:35515Ø414 ALL DX3L 3
2026-01-26 19:08:30515Ø414 ALL DX3L 3
2026-01-26 19:08:07515Ø414 ALL DX3L 3
2026-01-26 18:36:11515Ø414 ALL DX3L 2
2026-01-26 18:34:50515Ø414 ALL DX3L 2
2026-01-26 18:34:40515Ø414 ALL DX3L 3
2026-01-26 18:30:01515Ø414 ALL DX3L 3
2026-01-26 18:29:27515Ø414 ALL DX3L 3
2026-01-26 18:28:50515Ø414 ALL DX3L 3
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-01-26 22:18:52515Ø414 ALL DX3L
2026-01-26 17:23:43DV3GKAALL DV1ZEJ
2026-01-26 16:01:48DV9LFDALL DV1ZEJ
2026-01-25 13:27:29LU3CSNALL DV1ZEJ
2026-01-24 16:45:46DW3MYIALL DV1ZEJ
2026-01-24 16:21:55DV2KHAALL DV1ZEJ
2026-01-24 01:11:06DV3KLTALL DV1ZEJ
2026-01-23 21:09:209M2KZIALL DV1ZEJ
2026-01-23 18:12:50DW3APUALL DV1ZEJ
2026-01-23 06:50:50AB2JFALL DV1ZEJ
2026-01-22 22:59:414G1MYHALL DV1ZEJ
2026-01-21 17:19:11KB6ARVALL KB6ARV
2026-01-20 06:18:10DV1ZURALL DV1ZEJ
2026-01-18 19:24:33DV3EACALL DV3EAC
2026-01-18 11:21:02K4PII*****EAZ94 K4PII
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-26, 22:25:45 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard