Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
53.692 °C 1200 MHz 3 %
0.3%
263 days, 22 hrs, 15 mins, 7 s 260 days, 10 hrs, 43 mins
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
29%
9.48 GB 3.81 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-04-11 05:45:35DX3L
2026-04-11 05:45:35DV1ZEJ
2026-04-11 05:45:35DV3GKA
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-04-11 05:45:04515Ø414 ALL DX3L 8
2026-04-11 04:39:17DV3GKAALL DV1ZEJ 2
2026-04-11 03:35:57KM6MHLALL DV1ZEJ 0
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-04-11 05:45:04515Ø414 ALL DX3L 8
2026-04-11 05:44:12515Ø414 ALL DX3L 3
2026-04-11 05:30:04515Ø414 ALL DX3L 7
2026-04-11 05:15:04515Ø414 ALL DX3L 7
2026-04-11 05:05:00515Ø414 ALL DX3L 2
2026-04-11 05:00:05515Ø414 ALL DX3L 7
2026-04-11 04:45:22515Ø414 ALL DX3L 3
2026-04-11 04:45:04515Ø414 ALL DX3L 8
2026-04-11 04:39:56515Ø414 ALL DX3L 2
2026-04-11 04:39:51515Ø414 ALL DX3L 2
2026-04-11 04:39:30515Ø414 ALL DX3L 2
2026-04-11 04:39:17DV3GKAALL DV1ZEJ 2
2026-04-11 04:38:17DV3GKAALL DV1ZEJ 3
2026-04-11 04:30:10515Ø414 ALL DX3L 3
2026-04-11 04:30:04515Ø414 ALL DX3L 6
2026-04-11 04:15:05515Ø414 ALL DX3L 7
2026-04-11 04:00:04515Ø414 ALL DX3L 8
2026-04-11 03:53:53515Ø414 ALL DX3L 3
2026-04-11 03:45:04515Ø414 ALL DX3L 8
2026-04-11 03:35:57KM6MHLALL DV1ZEJ 0
2026-04-11 03:30:04515Ø414 ALL DX3L 7
2026-04-11 03:15:05515Ø414 ALL DX3L 7
2026-04-11 03:00:04515Ø414 ALL DX3L 8
2026-04-11 02:49:19515Ø414 ALL DX3L 7
2026-04-11 02:49:16515Ø414 ALL DX3L 3
2026-04-11 02:49:13515Ø414 ALL DX3L 3
2026-04-11 02:49:07515Ø414 ALL DX3L 2
2026-04-11 02:45:04515Ø414 ALL DX3L 8
2026-04-11 02:30:05515Ø414 ALL DX3L 7
2026-04-11 02:15:05515Ø414 ALL DX3L 6
2026-04-11 02:10:31515Ø414 ALL DX3L 6
2026-04-11 02:00:04515Ø414 ALL DX3L 8
2026-04-11 01:45:05515Ø414 ALL DX3L 7
2026-04-11 01:30:05515Ø414 ALL DX3L 6
2026-04-11 01:15:05515Ø414 ALL DX3L 6
2026-04-11 01:00:05515Ø414 ALL DX3L 7
2026-04-11 00:45:05515Ø414 ALL DX3L 7
2026-04-11 00:30:05515Ø414 ALL DX3L 7
2026-04-11 00:15:04515Ø414 ALL DX3L 8
2026-04-11 00:00:05515Ø414 ALL DX3L 7
2026-04-10 23:45:05515Ø414 ALL DX3L 8
2026-04-10 23:30:05515Ø414 ALL DX3L 7
2026-04-10 23:15:05515Ø414 ALL DX3L 7
2026-04-10 23:00:05515Ø414 ALL DX3L 7
2026-04-10 22:56:58515Ø414 ALL DX3L 5
2026-04-10 22:56:47515Ø414 ALL DX3L 5
2026-04-10 22:56:43515Ø414 ALL DX3L 3
2026-04-10 22:45:05515Ø414 ALL DX3L 8
2026-04-10 22:30:05515Ø414 ALL DX3L 7
2026-04-10 22:15:05515Ø414 ALL DX3L 7
2026-04-10 22:06:17515Ø414 ALL DX3L 8
2026-04-10 22:05:15515Ø414 ALL DX3L 8
2026-04-10 22:04:03515Ø414 ALL DX3L 3
2026-04-10 22:03:52515Ø414 ALL DX3L 10
2026-04-10 22:00:05515Ø414 ALL DX3L 8
2026-04-10 21:45:05515Ø414 ALL DX3L 8
2026-04-10 21:30:05515Ø414 ALL DX3L 7
2026-04-10 21:15:05515Ø414 ALL DX3L 6
2026-04-10 21:00:05515Ø414 ALL DX3L 8
2026-04-10 20:45:05515Ø414 ALL DX3L 8
2026-04-10 20:30:05515Ø414 ALL DX3L 7
2026-04-10 20:15:05515Ø414 ALL DX3L 7
2026-04-10 20:04:50515Ø414 ALL DX3L 2
2026-04-10 20:04:46515Ø414 ALL DX3L 2
2026-04-10 20:03:05515Ø414 ALL DX3L 3
2026-04-10 20:01:43515Ø414 ALL DX3L 3
2026-04-10 20:01:09515Ø414 ALL DX3L 2
2026-04-10 20:00:38515Ø414 ALL DX3L 3
2026-04-10 20:00:03515Ø414 ALL DX3L 10
2026-04-10 19:59:28515Ø414 ALL DX3L 6
2026-04-10 19:58:16515Ø414 ALL DX3L 2
2026-04-10 19:58:11515Ø414 ALL DX3L 3
2026-04-10 19:57:58515Ø414 ALL DX3L 3
2026-04-10 19:57:54515Ø414 ALL DX3L 3
2026-04-10 19:47:59515Ø414 ALL DX3L 3
2026-04-10 19:45:05515Ø414 ALL DX3L 8
2026-04-10 19:44:56515Ø414 ALL DX3L 3
2026-04-10 19:40:12515Ø414 ALL DX3L 2
2026-04-10 19:32:10515Ø414 ALL DX3L 3
2026-04-10 19:32:07515Ø414 ALL DX3L 2
2026-04-10 19:32:00515Ø414 ALL DX3L 4
2026-04-10 19:31:31515Ø414 ALL DX3L 3
2026-04-10 19:31:23515Ø414 ALL DX3L 3
2026-04-10 19:31:19515Ø414 ALL DX3L 4
2026-04-10 19:30:05515Ø414 ALL DX3L 7
2026-04-10 19:28:53515Ø414 ALL DX3L 2
2026-04-10 19:28:48515Ø414 ALL DX3L 3
2026-04-10 19:15:44515Ø414 ALL DX3L 3
2026-04-10 19:15:36515Ø414 ALL DX3L 8
2026-04-10 19:15:32515Ø414 ALL DX3L 2
2026-04-10 19:15:28515Ø414 ALL DX3L 3
2026-04-10 19:15:25515Ø414 ALL DX3L 2
2026-04-10 19:15:05515Ø414 ALL DX3L 7
2026-04-10 19:14:59515Ø414 ALL DX3L 5
2026-04-10 19:14:55515Ø414 ALL DX3L 3
2026-04-10 19:14:49515Ø414 ALL DX3L 4
2026-04-10 19:14:45515Ø414 ALL DX3L 2
2026-04-10 19:00:12515Ø414 ALL DX3L 3
2026-04-10 19:00:05515Ø414 ALL DX3L 7
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-04-11 05:45:04515Ø414 ALL DX3L
2026-04-11 04:39:17DV3GKAALL DV1ZEJ
2026-04-11 03:35:57KM6MHLALL DV1ZEJ
2026-04-09 05:31:17IU2SOUALL DV1ZEJ
2026-04-08 17:44:34KA1BGN-JOEALL KA1BGN
2026-04-07 09:57:17IWØHKZALL IWØHKZ
2026-04-06 17:23:034H8WJWALL 4H8WJW
2026-04-06 08:40:13DW3XRGALL DW3XRG
2026-04-03 21:34:20AB2JFALL DV1ZEJ
2026-04-03 06:02:34NH2OHALL DV1ZEJ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-04-11, 05:46:16 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard