Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
54.768 °C 1200 MHz 0 %
0.3%
171 days, 15 hrs, 46 mins, 38 s 169 days, 9 hrs, 32 mins, 48 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
28%
9.63 GB 3.66 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-01-08 22:17:40DX3L
2026-01-08 22:17:40DV1ZEJ
2026-01-08 22:17:40KØAVI
2026-01-08 22:17:40DV3GKA
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-01-08 20:44:43515Ø414 ALL DX3L 8
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-01-08 20:44:43515Ø414 ALL DX3L 8
2026-01-08 20:29:43515Ø414 ALL DX3L 8
2026-01-08 20:14:45515Ø414 ALL DX3L 2
2026-01-08 19:59:43515Ø414 ALL DX3L 9
2026-01-08 19:45:34515Ø414 ALL DX3L 4
2026-01-08 19:44:43515Ø414 ALL DX3L 3
2026-01-08 19:40:32515Ø414 ALL DX3L 4
2026-01-08 19:35:36515Ø414 ALL DX3L 3
2026-01-08 19:35:30515Ø414 ALL DX3L 3
2026-01-08 19:35:26515Ø414 ALL DX3L 4
2026-01-08 19:35:21515Ø414 ALL DX3L 4
2026-01-08 19:35:08515Ø414 ALL DX3L 5
2026-01-08 19:34:04515Ø414 ALL DX3L 4
2026-01-08 19:31:53515Ø414 ALL DX3L 3
2026-01-08 19:31:44515Ø414 ALL DX3L 4
2026-01-08 19:31:35515Ø414 ALL DX3L 5
2026-01-08 19:31:01515Ø414 ALL DX3L 2
2026-01-08 19:30:53515Ø414 ALL DX3L 7
2026-01-08 19:30:47515Ø414 ALL DX3L 6
2026-01-08 19:30:31515Ø414 ALL DX3L 3
2026-01-08 19:30:09515Ø414 ALL DX3L 2
2026-01-08 19:29:43515Ø414 ALL DX3L 8
2026-01-08 19:14:43515Ø414 ALL DX3L 8
2026-01-08 18:59:43515Ø414 ALL DX3L 9
2026-01-08 18:45:34515Ø414 ALL DX3L 8
2026-01-08 18:44:43515Ø414 ALL DX3L 8
2026-01-08 18:29:42515Ø414 ALL DX3L 8
2026-01-08 18:14:47515Ø414 ALL DX3L 4
2026-01-08 18:14:43515Ø414 ALL DX3L 4
2026-01-08 18:09:11515Ø414 ALL DX3L 3
2026-01-08 18:09:08515Ø414 ALL DX3L 3
2026-01-08 18:08:59515Ø414 ALL DX3L 4
2026-01-08 18:08:49515Ø414 ALL DX3L 5
2026-01-08 18:08:43515Ø414 ALL DX3L 4
2026-01-08 18:08:33515Ø414 ALL DX3L 3
2026-01-08 18:08:30515Ø414 ALL DX3L 3
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-01-08 20:44:43515Ø414 ALL DX3L
2026-01-08 17:18:03DV3GKAALL DV1ZEJ
2026-01-07 15:18:45IU3UNBALL DV1ZEJ
2026-01-06 18:06:32M7RQZALL DV1ZEJ
2026-01-06 00:38:10DV3EACALL DV3EAC
2026-01-01 20:24:47DW3MYIALL DW3MYI
2026-01-01 06:38:26K4PII/REY*****E5W6E K4PII
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-08, 22:17:47 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard