Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
54.768 °C 1200 MHz 0 %
0%
195 days, 21 hrs, 55 mins, 45 s 193 days, 7 hrs, 56 mins, 38 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
28%
9.58 GB 3.71 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-02-02 04:26:48DX3L
2026-02-02 04:26:48DV1ZEJ
2026-02-02 04:26:48KØAVI
2026-02-02 04:26:48DV3GKA
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-02-02 04:14:31515Ø414 ALL DX3L 6
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-02-02 04:14:31515Ø414 ALL DX3L 6
2026-02-02 03:59:31515Ø414 ALL DX3L 6
2026-02-02 03:44:31515Ø414 ALL DX3L 6
2026-02-02 03:29:31515Ø414 ALL DX3L 5
2026-02-02 03:14:31515Ø414 ALL DX3L 6
2026-02-02 02:59:31515Ø414 ALL DX3L 6
2026-02-02 02:44:31515Ø414 ALL DX3L 6
2026-02-02 02:29:31515Ø414 ALL DX3L 5
2026-02-02 02:14:32515Ø414 ALL DX3L 5
2026-02-02 01:59:32515Ø414 ALL DX3L 6
2026-02-02 01:44:32515Ø414 ALL DX3L 5
2026-02-02 01:29:31515Ø414 ALL DX3L 5
2026-02-02 01:14:32515Ø414 ALL DX3L 6
2026-02-02 00:59:32515Ø414 ALL DX3L 5
2026-02-02 00:59:24515Ø414 ALL DX3L 3
2026-02-02 00:59:19515Ø414 ALL DX3L 5
2026-02-02 00:59:12515Ø414 ALL DX3L 6
2026-02-02 00:58:38515Ø414 ALL DX3L 25
2026-02-02 00:58:27515Ø414 ALL DX3L 4
2026-02-02 00:58:12515Ø414 ALL DX3L 9
2026-02-02 00:58:04515Ø414 ALL DX3L 3
2026-02-02 00:57:56515Ø414 ALL DX3L 7
2026-02-02 00:57:51515Ø414 ALL DX3L 4
2026-02-02 00:57:47515Ø414 ALL DX3L 3
2026-02-02 00:57:44515Ø414 ALL DX3L 3
2026-02-02 00:57:23515Ø414 ALL DX3L 13
2026-02-02 00:57:14515Ø414 ALL DX3L 3
2026-02-02 00:57:08515Ø414 ALL DX3L 5
2026-02-02 00:57:04515Ø414 ALL DX3L 4
2026-02-02 00:56:40515Ø414 ALL DX3L 17
2026-02-02 00:56:30515Ø414 ALL DX3L 4
2026-02-02 00:56:25515Ø414 ALL DX3L 3
2026-02-02 00:56:05515Ø414 ALL DX3L 13
2026-02-02 00:55:51515Ø414 ALL DX3L 4
2026-02-02 00:55:33515Ø414 ALL DX3L 5
2026-02-02 00:55:18515Ø414 ALL DX3L 4
2026-02-02 00:55:15515Ø414 ALL DX3L 3
2026-02-02 00:44:32515Ø414 ALL DX3L 6
2026-02-02 00:29:32515Ø414 ALL DX3L 5
2026-02-02 00:27:47515Ø414 ALL DX3L 5
2026-02-02 00:27:38515Ø414 ALL DX3L 3
2026-02-02 00:27:34515Ø414 ALL DX3L 3
2026-02-02 00:27:11515Ø414 ALL DX3L 5
2026-02-02 00:14:32515Ø414 ALL DX3L 6
2026-02-01 23:59:31515Ø414 ALL DX3L 6
2026-02-01 23:44:32515Ø414 ALL DX3L 5
2026-02-01 23:40:28515Ø414 ALL DX3L 3
2026-02-01 23:40:25515Ø414 ALL DX3L 3
2026-02-01 23:39:59515Ø414 ALL DX3L 3
2026-02-01 23:29:32515Ø414 ALL DX3L 5
2026-02-01 23:14:32515Ø414 ALL DX3L 6
2026-02-01 22:59:35515Ø414 ALL DX3L 3
2026-02-01 22:59:32515Ø414 ALL DX3L 3
2026-02-01 22:44:32515Ø414 ALL DX3L 6
2026-02-01 22:29:32515Ø414 ALL DX3L 6
2026-02-01 22:14:32515Ø414 ALL DX3L 6
2026-02-01 21:59:32515Ø414 ALL DX3L 6
2026-02-01 21:44:32515Ø414 ALL DX3L 6
2026-02-01 21:29:32515Ø414 ALL DX3L 6
2026-02-01 21:14:32515Ø414 ALL DX3L 6
2026-02-01 21:08:56515Ø414 ALL DX3L 4
2026-02-01 21:08:46515Ø414 ALL DX3L 2
2026-02-01 20:59:32515Ø414 ALL DX3L 6
2026-02-01 20:44:32515Ø414 ALL DX3L 6
2026-02-01 20:29:32515Ø414 ALL DX3L 5
2026-02-01 20:14:32515Ø414 ALL DX3L 6
2026-02-01 19:59:32515Ø414 ALL DX3L 5
2026-02-01 19:51:18515Ø414 ALL DX3L 2
2026-02-01 19:51:15515Ø414 ALL DX3L 3
2026-02-01 19:51:04515Ø414 ALL DX3L 2
2026-02-01 19:51:00515Ø414 ALL DX3L 3
2026-02-01 19:44:32515Ø414 ALL DX3L 6
2026-02-01 19:29:32515Ø414 ALL DX3L 6
2026-02-01 19:14:32515Ø414 ALL DX3L 6
2026-02-01 18:59:32515Ø414 ALL DX3L 6
2026-02-01 18:44:32515Ø414 ALL DX3L 6
2026-02-01 18:29:32515Ø414 ALL DX3L 5
2026-02-01 18:14:33515Ø414 ALL DX3L 5
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-02-02 04:14:31515Ø414 ALL DX3L
2026-02-01 17:09:00DV3GKAALL DV1ZEJ
2026-02-01 06:15:27DW3MYIALL DV1ZEJ
2026-02-01 06:09:04DV9LFDALL DV1ZEJ
2026-01-31 06:56:28DV1ZURALL DV1ZEJ
2026-01-29 16:40:46AB2JFALL DV1ZEJ
2026-01-28 10:33:04KØAVIALL KØAVI
2026-01-25 13:27:29LU3CSNALL DV1ZEJ
2026-01-24 16:21:55DV2KHAALL DV1ZEJ
2026-01-24 01:11:06DV3KLTALL DV1ZEJ
2026-01-23 21:09:209M2KZIALL DV1ZEJ
2026-01-23 18:12:50DW3APUALL DV1ZEJ
2026-01-22 22:59:414G1MYHALL DV1ZEJ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-02-02, 04:26:55 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard