Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
55.844 °C 1200 MHz 0 %
0.3%
258 days, 5 hrs, 15 mins, 53 s 254 days, 19 hrs, 30 mins, 56 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
29%
9.49 GB 3.8 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-04-05 12:46:52DX3L
2026-04-05 12:46:52DV1ZEJ
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-04-05 07:19:17515Ø414 ALL DX3L 13
2026-04-05 06:35:43DV3GKAALL DV1ZEJ 1
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-04-05 07:19:17515Ø414 ALL DX3L 13
2026-04-05 07:18:32515Ø414 ALL DX3L 15
2026-04-05 07:17:52515Ø414 ALL DX3L 26
2026-04-05 07:17:29515Ø414 ALL DX3L 14
2026-04-05 07:17:14515Ø414 ALL DX3L 10
2026-04-05 07:16:48515Ø414 ALL DX3L 3
2026-04-05 07:16:31515Ø414 ALL DX3L 11
2026-04-05 07:16:16515Ø414 ALL DX3L 12
2026-04-05 07:16:06515Ø414 ALL DX3L 6
2026-04-05 07:15:54515Ø414 ALL DX3L 8
2026-04-05 07:15:39515Ø414 ALL DX3L 3
2026-04-05 07:15:06515Ø414 ALL DX3L 29
2026-04-05 07:14:48515Ø414 ALL DX3L 11
2026-04-05 07:14:37515Ø414 ALL DX3L 3
2026-04-05 07:14:22515Ø414 ALL DX3L 10
2026-04-05 07:14:16515Ø414 ALL DX3L 3
2026-04-05 07:13:01515Ø414 ALL DX3L 15
2026-04-05 07:12:29515Ø414 ALL DX3L 4
2026-04-05 07:11:59515Ø414 ALL DX3L 26
2026-04-05 07:11:34515Ø414 ALL DX3L 9
2026-04-05 07:11:06515Ø414 ALL DX3L 25
2026-04-05 07:10:45515Ø414 ALL DX3L 18
2026-04-05 07:10:32515Ø414 ALL DX3L 9
2026-04-05 07:10:17515Ø414 ALL DX3L 5
2026-04-05 07:10:01515Ø414 ALL DX3L 13
2026-04-05 07:09:51515Ø414 ALL DX3L 8
2026-04-05 07:09:22515Ø414 ALL DX3L 3
2026-04-05 07:08:57515Ø414 ALL DX3L 20
2026-04-05 07:08:41515Ø414 ALL DX3L 11
2026-04-05 07:08:32515Ø414 ALL DX3L 7
2026-04-05 07:08:25515Ø414 ALL DX3L 5
2026-04-05 07:08:19515Ø414 ALL DX3L 2
2026-04-05 07:08:12515Ø414 ALL DX3L 4
2026-04-05 07:08:05515Ø414 ALL DX3L 3
2026-04-05 07:06:37515Ø414 ALL DX3L 25
2026-04-05 07:05:59515Ø414 ALL DX3L 35
2026-04-05 07:05:46515Ø414 ALL DX3L 10
2026-04-05 07:05:27515Ø414 ALL DX3L 14
2026-04-05 07:05:21515Ø414 ALL DX3L 3
2026-04-05 07:05:08515Ø414 ALL DX3L 9
2026-04-05 07:04:54515Ø414 ALL DX3L 11
2026-04-05 07:04:32515Ø414 ALL DX3L 18
2026-04-05 07:04:09515Ø414 ALL DX3L 13
2026-04-05 07:03:35515Ø414 ALL DX3L 31
2026-04-05 07:03:22515Ø414 ALL DX3L 11
2026-04-05 07:03:10515Ø414 ALL DX3L 9
2026-04-05 07:02:09515Ø414 ALL DX3L 19
2026-04-05 07:01:44515Ø414 ALL DX3L 17
2026-04-05 07:01:38515Ø414 ALL DX3L 4
2026-04-05 07:01:10515Ø414 ALL DX3L 10
2026-04-05 07:00:24515Ø414 ALL DX3L 17
2026-04-05 07:00:13515Ø414 ALL DX3L 2
2026-04-05 07:00:00515Ø414 ALL DX3L 8
2026-04-05 06:59:47515Ø414 ALL DX3L 9
2026-04-05 06:59:28515Ø414 ALL DX3L 15
2026-04-05 06:59:13515Ø414 ALL DX3L 13
2026-04-05 06:59:06515Ø414 ALL DX3L 4
2026-04-05 06:58:57515Ø414 ALL DX3L 5
2026-04-05 06:58:16515Ø414 ALL DX3L 7
2026-04-05 06:57:14515Ø414 ALL DX3L 3
2026-04-05 06:57:05515Ø414 ALL DX3L 5
2026-04-05 06:56:41515Ø414 ALL DX3L 11
2026-04-05 06:56:29515Ø414 ALL DX3L 2
2026-04-05 06:56:19515Ø414 ALL DX3L 2
2026-04-05 06:56:11515Ø414 ALL DX3L 4
2026-04-05 06:37:24515Ø414 ALL DX3L 3
2026-04-05 06:36:40515Ø414 ALL DX3L 2
2026-04-05 06:35:47515Ø414 ALL DX3L 3
2026-04-05 06:35:43DV3GKAALL DV1ZEJ 1
2026-04-05 06:30:19515Ø414 ALL DX3L 8
2026-04-05 06:15:27515Ø414 ALL DX3L 2
2026-04-05 06:15:19515Ø414 ALL DX3L 8
2026-04-05 06:00:20515Ø414 ALL DX3L 7
2026-04-05 05:45:20515Ø414 ALL DX3L 8
2026-04-05 05:30:20515Ø414 ALL DX3L 7
2026-04-05 05:15:20515Ø414 ALL DX3L 6
2026-04-05 05:10:51515Ø414 ALL DX3L 2
2026-04-05 05:00:20515Ø414 ALL DX3L 7
2026-04-05 04:45:20515Ø414 ALL DX3L 8
2026-04-05 04:30:20515Ø414 ALL DX3L 7
2026-04-05 04:15:20515Ø414 ALL DX3L 7
2026-04-05 04:00:20515Ø414 ALL DX3L 7
2026-04-05 03:45:20515Ø414 ALL DX3L 8
2026-04-05 03:30:20515Ø414 ALL DX3L 7
2026-04-05 03:15:20515Ø414 ALL DX3L 7
2026-04-05 03:00:20515Ø414 ALL DX3L 8
2026-04-05 02:49:18515Ø414 ALL DX3L 2
2026-04-05 02:45:20515Ø414 ALL DX3L 8
2026-04-05 02:30:20515Ø414 ALL DX3L 7
2026-04-05 02:15:20515Ø414 ALL DX3L 6
2026-04-05 02:00:20515Ø414 ALL DX3L 8
2026-04-05 01:45:20515Ø414 ALL DX3L 8
2026-04-05 01:30:20515Ø414 ALL DX3L 7
2026-04-05 01:15:20515Ø414 ALL DX3L 7
2026-04-05 01:00:20515Ø414 ALL DX3L 8
2026-04-05 00:45:24515Ø414 ALL DX3L 4
2026-04-05 00:45:20515Ø414 ALL DX3L 4
2026-04-05 00:30:20515Ø414 ALL DX3L 7
2026-04-05 00:15:20515Ø414 ALL DX3L 7
2026-04-05 00:00:20515Ø414 ALL DX3L 8
2026-04-04 23:45:20515Ø414 ALL DX3L 8
2026-04-04 23:42:44515Ø414 ALL DX3L 2
2026-04-04 23:30:20515Ø414 ALL DX3L 8
2026-04-04 23:19:47515Ø414 ALL DX3L 4
2026-04-04 23:15:20515Ø414 ALL DX3L 8
2026-04-04 23:14:30515Ø414 ALL DX3L 4
2026-04-04 23:14:00515Ø414 ALL DX3L 12
2026-04-04 23:13:45515Ø414 ALL DX3L 8
2026-04-04 23:13:36515Ø414 ALL DX3L 3
2026-04-04 23:12:47515Ø414 ALL DX3L 7
2026-04-04 23:00:20515Ø414 ALL DX3L 8
2026-04-04 22:54:32515Ø414 ALL DX3L 20
2026-04-04 22:45:20515Ø414 ALL DX3L 8
2026-04-04 22:30:20515Ø414 ALL DX3L 8
2026-04-04 22:16:58515Ø414 ALL DX3L 3
2026-04-04 22:16:44515Ø414 ALL DX3L 4
2026-04-04 22:16:22515Ø414 ALL DX3L 7
2026-04-04 22:15:25515Ø414 ALL DX3L 3
2026-04-04 22:15:21515Ø414 ALL DX3L 4
2026-04-04 22:00:28515Ø414 ALL DX3L 3
2026-04-04 22:00:20515Ø414 ALL DX3L 8
2026-04-04 21:45:21515Ø414 ALL DX3L 7
2026-04-04 21:30:20515Ø414 ALL DX3L 8
2026-04-04 21:15:20515Ø414 ALL DX3L 7
2026-04-04 21:00:21515Ø414 ALL DX3L 7
2026-04-04 20:45:21515Ø414 ALL DX3L 8
2026-04-04 20:30:56515Ø414 ALL DX3L 4
2026-04-04 20:30:21515Ø414 ALL DX3L 7
2026-04-04 20:15:25515Ø414 ALL DX3L 3
2026-04-04 20:15:21515Ø414 ALL DX3L 4
2026-04-04 20:00:21515Ø414 ALL DX3L 7
2026-04-04 19:45:21515Ø414 ALL DX3L 8
2026-04-04 19:30:21515Ø414 ALL DX3L 7
2026-04-04 19:23:11515Ø414 ALL DX3L 2
2026-04-04 19:15:21515Ø414 ALL DX3L 9
2026-04-04 19:00:21515Ø414 ALL DX3L 7
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-04-05 07:19:17515Ø414 ALL DX3L
2026-04-05 06:35:43DV3GKAALL DV1ZEJ
2026-04-03 21:34:20AB2JFALL DV1ZEJ
2026-04-03 06:02:34NH2OHALL DV1ZEJ
2026-04-01 17:32:04KA1BGN-JOEALL KA1BGN
2026-03-26 07:24:574G8WVVALL 4G8WVV
2026-03-26 07:19:41DW3XRGALL DW3XRG
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-04-05, 12:47:02 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard