Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
57.458 °C 1200 MHz 8 %
0%
3 days, 1 hr, 11 mins, 43 s 3 days, 12 mins, 49 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
30%
9.4 GB 3.89 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-07-10 16:59:21DV1ZEJ
2026-07-10 16:59:21DX3L
2026-07-10 16:59:21KØAVI
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-07-10 17:00:11515Ø414 ALL DX3L 9
2026-07-10 14:03:45DV3GKAALL DV1ZEJ 2
2026-07-10 09:55:44K6VHTALL DV1ZEJ 2
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-07-10 17:00:11515Ø414 ALL DX3L 9
2026-07-10 16:56:02515Ø414 ALL DX3L 20
2026-07-10 16:16:12515Ø414 ALL DX3L 5
2026-07-10 15:46:21515Ø414 ALL DX3L 2
2026-07-10 15:08:04515Ø414 ALL DX3L 4
2026-07-10 14:03:45DV3GKAALL DV1ZEJ 2
2026-07-10 14:03:40515Ø414 ALL DX3L 3
2026-07-10 09:55:44K6VHTALL DV1ZEJ 2
2026-07-10 09:48:38K6VHTALL DV1ZEJ 4
2026-07-10 09:45:14K6VHTALL DV1ZEJ 3
2026-07-10 09:45:07K6VHTALL DV1ZEJ 3
2026-07-10 08:22:11515Ø414 ALL DX3L 38
2026-07-10 08:21:11515Ø414 ALL DX3L 58
2026-07-10 08:20:59515Ø414 ALL DX3L 10
2026-07-10 08:20:42515Ø414 ALL DX3L 16
2026-07-10 08:20:34515Ø414 ALL DX3L 4
2026-07-10 08:20:31515Ø414 ALL DX3L 2
2026-07-10 08:19:58515Ø414 ALL DX3L 32
2026-07-10 08:19:18515Ø414 ALL DX3L 38
2026-07-10 08:18:56515Ø414 ALL DX3L 13
2026-07-10 08:18:39515Ø414 ALL DX3L 5
2026-07-10 08:15:18515Ø414 ALL DX3L 3
2026-07-10 08:15:08515Ø414 ALL DX3L 9
2026-07-10 08:14:57515Ø414 ALL DX3L 10
2026-07-10 08:14:39515Ø414 ALL DX3L 15
2026-07-10 08:14:19515Ø414 ALL DX3L 19
2026-07-10 08:14:00515Ø414 ALL DX3L 19
2026-07-10 08:13:45515Ø414 ALL DX3L 12
2026-07-10 08:13:39515Ø414 ALL DX3L 3
2026-07-10 08:13:13515Ø414 ALL DX3L 26
2026-07-10 08:13:08515Ø414 ALL DX3L 5
2026-07-10 08:12:10515Ø414 ALL DX3L 56
2026-07-10 08:11:47515Ø414 ALL DX3L 21
2026-07-10 08:11:30515Ø414 ALL DX3L 13
2026-07-10 08:09:50515Ø414 ALL DX3L 4
2026-07-10 08:08:52515Ø414 ALL DX3L 58
2026-07-10 08:08:38515Ø414 ALL DX3L 12
2026-07-10 08:07:57515Ø414 ALL DX3L 40
2026-07-10 08:07:31515Ø414 ALL DX3L 26
2026-07-10 08:07:15515Ø414 ALL DX3L 5
2026-07-10 08:06:49515Ø414 ALL DX3L 24
2026-07-10 08:06:27515Ø414 ALL DX3L 19
2026-07-10 08:06:17515Ø414 ALL DX3L 5
2026-07-10 08:05:59515Ø414 ALL DX3L 12
2026-07-10 08:05:26515Ø414 ALL DX3L 32
2026-07-10 08:04:37515Ø414 ALL DX3L 48
2026-07-10 08:03:53515Ø414 ALL DX3L 42
2026-07-10 08:03:34515Ø414 ALL DX3L 11
2026-07-10 08:03:19515Ø414 ALL DX3L 14
2026-07-10 08:03:07515Ø414 ALL DX3L 11
2026-07-10 08:03:01515Ø414 ALL DX3L 4
2026-07-10 08:02:45515Ø414 ALL DX3L 11
2026-07-10 08:02:25515Ø414 ALL DX3L 18
2026-07-10 08:02:12515Ø414 ALL DX3L 6
2026-07-10 08:01:48515Ø414 ALL DX3L 21
2026-07-10 08:01:32515Ø414 ALL DX3L 3
2026-07-10 08:01:27515Ø414 ALL DX3L 4
2026-07-10 08:01:20515Ø414 ALL DX3L 7
2026-07-10 08:01:16515Ø414 ALL DX3L 3
2026-07-10 08:01:12515Ø414 ALL DX3L 3
2026-07-10 07:55:40515Ø414 ALL DX3L 3
2026-07-10 07:55:37515Ø414 ALL DX3L 2
2026-07-10 07:51:21515Ø414 ALL DX3L 16
2026-07-10 07:50:36515Ø414 ALL DX3L 42
2026-07-10 07:50:20515Ø414 ALL DX3L 0
2026-07-10 07:49:56515Ø414 ALL DX3L 24
2026-07-10 07:49:43515Ø414 ALL DX3L 10
2026-07-10 07:49:33515Ø414 ALL DX3L 7
2026-07-10 07:49:25515Ø414 ALL DX3L 6
2026-07-10 07:49:13515Ø414 ALL DX3L 12
2026-07-10 07:49:03515Ø414 ALL DX3L 4
2026-07-10 07:48:58515Ø414 ALL DX3L 3
2026-07-10 07:48:49515Ø414 ALL DX3L 8
2026-07-10 07:48:37515Ø414 ALL DX3L 11
2026-07-10 07:48:23515Ø414 ALL DX3L 14
2026-07-10 07:48:02515Ø414 ALL DX3L 12
2026-07-10 07:45:26515Ø414 ALL DX3L 9
2026-07-10 07:44:42515Ø414 ALL DX3L 3
2026-07-10 07:44:26515Ø414 ALL DX3L 7
2026-07-10 07:44:18515Ø414 ALL DX3L 5
2026-07-10 07:44:14515Ø414 ALL DX3L 4
2026-07-10 07:44:10515Ø414 ALL DX3L 4
2026-07-10 07:42:32515Ø414 ALL DX3L 16
2026-07-10 07:42:17515Ø414 ALL DX3L 9
2026-07-10 07:42:09515Ø414 ALL DX3L 6
2026-07-10 07:42:06515Ø414 ALL DX3L 3
2026-07-10 07:38:25515Ø414 ALL DX3L 4
2026-07-10 07:38:16515Ø414 ALL DX3L 7
2026-07-10 07:38:09515Ø414 ALL DX3L 3
2026-07-10 07:37:58515Ø414 ALL DX3L 3
2026-07-10 07:36:28515Ø414 ALL DX3L 3
2026-07-10 07:35:31515Ø414 ALL DX3L 55
2026-07-10 07:35:27515Ø414 ALL DX3L 3
2026-07-10 07:35:23515Ø414 ALL DX3L 3
2026-07-10 07:35:20515Ø414 ALL DX3L 2
2026-07-10 07:35:15515Ø414 ALL DX3L 3
2026-07-10 07:34:42515Ø414 ALL DX3L 3
2026-07-10 07:34:33515Ø414 ALL DX3L 7
2026-07-10 07:34:26515Ø414 ALL DX3L 3
2026-07-10 07:34:18515Ø414 ALL DX3L 6
2026-07-10 07:34:12515Ø414 ALL DX3L 2
2026-07-10 07:31:21515Ø414 ALL DX3L 8
2026-07-10 07:31:12515Ø414 ALL DX3L 8
2026-07-10 07:31:05515Ø414 ALL DX3L 7
2026-07-10 07:30:59515Ø414 ALL DX3L 5
2026-07-10 07:30:53515Ø414 ALL DX3L 4
2026-07-10 07:29:34515Ø414 ALL DX3L 5
2026-07-10 07:29:28515Ø414 ALL DX3L 4
2026-07-10 07:29:22515Ø414 ALL DX3L 5
2026-07-10 07:28:24515Ø414 ALL DX3L 3
2026-07-10 07:28:18515Ø414 ALL DX3L 4
2026-07-10 07:28:12515Ø414 ALL DX3L 6
2026-07-10 07:28:00515Ø414 ALL DX3L 4
2026-07-10 07:27:56515Ø414 ALL DX3L 3
2026-07-10 07:27:47515Ø414 ALL DX3L 6
2026-07-10 07:27:25515Ø414 ALL DX3L 5
2026-07-10 07:27:12515Ø414 ALL DX3L 2
2026-07-10 07:27:00515Ø414 ALL DX3L 3
2026-07-10 07:26:24515Ø414 ALL DX3L 31
2026-07-10 07:22:48515Ø414 ALL DX3L 5
2026-07-10 07:22:04515Ø414 ALL DX3L 3
2026-07-10 07:19:54515Ø414 ALL DX3L 14
2026-07-10 07:19:40515Ø414 ALL DX3L 2
2026-07-10 07:14:28515Ø414 ALL DX3L 2
2026-07-10 07:11:15515Ø414 ALL DX3L 4
2026-07-10 07:11:11515Ø414 ALL DX3L 4
2026-07-10 07:06:29515Ø414 ALL DX3L 2
2026-07-10 07:06:23515Ø414 ALL DX3L 6
2026-07-10 07:06:18515Ø414 ALL DX3L 5
2026-07-10 07:06:09515Ø414 ALL DX3L 5
2026-07-10 07:06:02515Ø414 ALL DX3L 2
2026-07-10 07:05:51515Ø414 ALL DX3L 4
2026-07-10 07:05:38515Ø414 ALL DX3L 3
2026-07-10 07:00:43515Ø414 ALL DX3L 4
2026-07-10 07:00:13515Ø414 ALL DX3L 8
2026-07-10 06:45:13515Ø414 ALL DX3L 8
2026-07-10 06:37:23515Ø414 ALL DX3L 3
2026-07-10 06:30:12515Ø414 ALL DX3L 8
2026-07-10 06:28:52DV3GKAALL DV1ZEJ 1
2026-07-10 06:28:47515Ø414 ALL DX3L 2
2026-07-10 06:25:38515Ø414 ALL DX3L 3
2026-07-10 06:15:13515Ø414 ALL DX3L 6
2026-07-10 06:00:13515Ø414 ALL DX3L 8
2026-07-10 05:45:13515Ø414 ALL DX3L 9
2026-07-10 05:30:13515Ø414 ALL DX3L 8
2026-07-10 05:15:13515Ø414 ALL DX3L 8
2026-07-10 05:00:13515Ø414 ALL DX3L 8
2026-07-10 04:45:13515Ø414 ALL DX3L 8
2026-07-10 04:37:15515Ø414 ALL DX3L 2
2026-07-10 04:34:55515Ø414 ALL DX3L 2
2026-07-10 04:30:14515Ø414 ALL DX3L 7
2026-07-10 04:15:13515Ø414 ALL DX3L 8
2026-07-10 04:04:53515Ø414 ALL DX3L 3
2026-07-10 04:00:13515Ø414 ALL DX3L 8
2026-07-10 03:45:13515Ø414 ALL DX3L 8
2026-07-10 03:30:13515Ø414 ALL DX3L 8
2026-07-10 03:27:17515Ø414 ALL DX3L 4
2026-07-10 03:15:13515Ø414 ALL DX3L 8
2026-07-10 03:00:13515Ø414 ALL DX3L 8
2026-07-10 02:45:13515Ø414 ALL DX3L 9
2026-07-10 02:30:13515Ø414 ALL DX3L 8
2026-07-10 02:15:13515Ø414 ALL DX3L 7
2026-07-10 02:00:13515Ø414 ALL DX3L 8
2026-07-10 01:49:00DV3GKAALL DV1ZEJ 4
2026-07-10 01:48:53515Ø414 ALL DX3L 3
2026-07-10 01:45:13515Ø414 ALL DX3L 9
2026-07-10 01:30:13515Ø414 ALL DX3L 8
2026-07-10 01:15:13515Ø414 ALL DX3L 7
2026-07-10 01:00:14515Ø414 ALL DX3L 7
2026-07-10 00:45:13515Ø414 ALL DX3L 9
2026-07-10 00:30:14515Ø414 ALL DX3L 7
2026-07-10 00:15:13515Ø414 ALL DX3L 8
2026-07-10 00:00:13515Ø414 ALL DX3L 8
2026-07-09 23:45:13515Ø414 ALL DX3L 9
2026-07-09 23:30:13515Ø414 ALL DX3L 8
2026-07-09 23:15:13515Ø414 ALL DX3L 9
2026-07-09 23:06:13DV3GKAALL DV1ZEJ 2
2026-07-09 23:06:12DV3GKAALL DV1ZEJ 1
2026-07-09 23:06:06515Ø414 ALL DX3L 3
2026-07-09 23:00:13515Ø414 ALL DX3L 9
2026-07-09 22:45:13515Ø414 ALL DX3L 9
2026-07-09 22:30:14515Ø414 ALL DX3L 8
2026-07-09 22:15:14515Ø414 ALL DX3L 8
2026-07-09 22:00:13515Ø414 ALL DX3L 9
2026-07-09 21:45:14515Ø414 ALL DX3L 8
2026-07-09 21:30:14515Ø414 ALL DX3L 7
2026-07-09 21:15:14515Ø414 ALL DX3L 7
2026-07-09 21:04:15515Ø414 ALL DX3L 3
2026-07-09 21:03:27515Ø414 ALL DX3L 21
2026-07-09 21:00:14515Ø414 ALL DX3L 8
2026-07-09 20:45:14515Ø414 ALL DX3L 8
2026-07-09 20:33:43515Ø414 ALL DX3L 4
2026-07-09 20:30:14515Ø414 ALL DX3L 8
2026-07-09 20:15:20515Ø414 ALL DX3L 3
2026-07-09 20:15:17515Ø414 ALL DX3L 2
2026-07-09 20:15:14515Ø414 ALL DX3L 2
2026-07-09 20:00:19515Ø414 ALL DX3L 3
2026-07-09 20:00:14515Ø414 ALL DX3L 5
2026-07-09 19:59:09515Ø414 ALL DX3L 3
2026-07-09 19:58:02515Ø414 ALL DX3L 13
2026-07-09 19:45:14515Ø414 ALL DX3L 8
2026-07-09 19:39:55515Ø414 ALL DX3L 2
2026-07-09 19:30:14515Ø414 ALL DX3L 8
2026-07-09 19:15:14515Ø414 ALL DX3L 7
2026-07-09 19:00:14515Ø414 ALL DX3L 8
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-07-10 17:00:11515Ø414 ALL DX3L
2026-07-10 14:03:45DV3GKAALL DV1ZEJ
2026-07-10 09:55:44K6VHTALL DV1ZEJ
2026-07-09 17:43:52DY8CRUALL DV1ZEJ
2026-07-07 18:33:16DU8BTZALL DV1ZEJ
2026-07-07 18:10:16KL1KEALL DV1ZEJ
2026-07-07 07:36:00DW3MYIALL DV1ZEJ
2026-07-04 17:05:36KN6NPCALL DV1ZEJ
2026-07-04 07:38:41DW1TCVALL DV1ZEJ
2026-07-03 05:15:20HSØZRAALL DV1ZEJ
2026-07-03 05:10:35NH2OHALL DV1ZEJ
2026-07-02 17:45:31DV1NPKALL DV1ZEJ
2026-07-01 07:31:314H1EITALL DV1ZEJ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-07-10, 17:00:28 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard