Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
55.844 °C 1200 MHz 0 %
0.3%
206 days, 13 hrs, 58 mins, 2 s 203 days, 20 hrs, 34 mins, 41 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
29%
9.56 GB 3.73 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-02-12 20:28:11DX3L
2026-02-12 20:28:11DV1ZEJ
2026-02-12 20:28:11KØAVI
2026-02-12 20:28:11DV3GKA
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-02-12 20:26:24515Ø414 ALL DX3L 2
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-02-12 20:26:24515Ø414 ALL DX3L 2
2026-02-12 20:15:07515Ø414 ALL DX3L 5
2026-02-12 20:00:07515Ø414 ALL DX3L 5
2026-02-12 19:45:07515Ø414 ALL DX3L 5
2026-02-12 19:30:11515Ø414 ALL DX3L 3
2026-02-12 19:30:07515Ø414 ALL DX3L 4
2026-02-12 19:29:31515Ø414 ALL DX3L 5
2026-02-12 19:29:16515Ø414 ALL DX3L 15
2026-02-12 19:28:47515Ø414 ALL DX3L 25
2026-02-12 19:28:27515Ø414 ALL DX3L 17
2026-02-12 19:28:07515Ø414 ALL DX3L 16
2026-02-12 19:28:00515Ø414 ALL DX3L 3
2026-02-12 19:27:47515Ø414 ALL DX3L 13
2026-02-12 19:27:27515Ø414 ALL DX3L 15
2026-02-12 19:27:14515Ø414 ALL DX3L 8
2026-02-12 19:26:56515Ø414 ALL DX3L 15
2026-02-12 19:26:42515Ø414 ALL DX3L 11
2026-02-12 19:26:34515Ø414 ALL DX3L 3
2026-02-12 19:26:22515Ø414 ALL DX3L 6
2026-02-12 19:15:14515Ø414 ALL DX3L 2
2026-02-12 19:15:07515Ø414 ALL DX3L 5
2026-02-12 19:00:06515Ø414 ALL DX3L 6
2026-02-12 18:55:54515Ø414 ALL DX3L 3
2026-02-12 18:45:53515Ø414 ALL DX3L 3
2026-02-12 18:45:10515Ø414 ALL DX3L 3
2026-02-12 18:45:07515Ø414 ALL DX3L 3
2026-02-12 18:35:10515Ø414 ALL DX3L 2
2026-02-12 18:35:06515Ø414 ALL DX3L 4
2026-02-12 18:30:07515Ø414 ALL DX3L 5
2026-02-12 18:15:07515Ø414 ALL DX3L 5
2026-02-12 18:00:22515Ø414 ALL DX3L 2
2026-02-12 18:00:06515Ø414 ALL DX3L 6
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-02-12 20:26:24515Ø414 ALL DX3L
2026-02-12 17:09:37DV3GKAALL DV1ZEJ
2026-02-12 14:31:26DV2KHAALL DV2KHA
2026-02-12 06:42:36DW3MYIALL DV1ZEJ
2026-02-08 14:40:57AB2JFALL DV1ZEJ
2026-02-07 15:51:53KF6LZEALL DV1ZEJ
2026-02-07 07:25:57DW3HLIALL DV1ZEJ
2026-02-06 19:43:17DV3KLTALL DV1ZEJ
2026-02-03 20:22:214H1PQGALL 4H1PQG
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-02-12, 20:29:11 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard