Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
56.382 °C 1200 MHz 8 %
0%
326 days, 2 hrs, 33 mins, 34 s 321 days, 19 hrs, 29 mins, 21 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
30%
9.43 GB 3.86 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-06-12 10:03:36DX3L
2026-06-12 10:03:36DV1ZEJ
2026-06-12 10:03:36KØAVI
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-06-12 07:48:23515Ø414 ALL DX3L 2
2026-06-12 07:32:52DV3EACALL DV1ZEJ 2
2026-06-12 06:48:37DV3GKAALL DV1ZEJ 3
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-06-12 07:48:23515Ø414 ALL DX3L 2
2026-06-12 07:32:52DV3EACALL DV1ZEJ 2
2026-06-12 07:31:44DV3EACALL DV1ZEJ 2
2026-06-12 07:25:26515Ø414 ALL DX3L 4
2026-06-12 07:24:48515Ø414 ALL DX3L 2
2026-06-12 07:23:46515Ø414 ALL DX3L 2
2026-06-12 07:23:41515Ø414 ALL DX3L 2
2026-06-12 07:23:23515Ø414 ALL DX3L 2
2026-06-12 07:23:18515Ø414 ALL DX3L 3
2026-06-12 07:23:11515Ø414 ALL DX3L 7
2026-06-12 07:23:00515Ø414 ALL DX3L 7
2026-06-12 07:22:44515Ø414 ALL DX3L 12
2026-06-12 07:22:29515Ø414 ALL DX3L 12
2026-06-12 07:22:21515Ø414 ALL DX3L 4
2026-06-12 07:21:58515Ø414 ALL DX3L 19
2026-06-12 07:21:38515Ø414 ALL DX3L 17
2026-06-12 07:21:23515Ø414 ALL DX3L 13
2026-06-12 07:21:21515Ø414 ALL DX3L 2
2026-06-12 07:21:02515Ø414 ALL DX3L 10
2026-06-12 07:20:44515Ø414 ALL DX3L 16
2026-06-12 07:20:17515Ø414 ALL DX3L 24
2026-06-12 07:20:10515Ø414 ALL DX3L 4
2026-06-12 07:20:07515Ø414 ALL DX3L 2
2026-06-12 07:19:56515Ø414 ALL DX3L 6
2026-06-12 07:19:49515Ø414 ALL DX3L 4
2026-06-12 07:19:42515Ø414 ALL DX3L 7
2026-06-12 07:19:32515Ø414 ALL DX3L 6
2026-06-12 07:19:27515Ø414 ALL DX3L 3
2026-06-12 07:18:42515Ø414 ALL DX3L 45
2026-06-12 07:18:34515Ø414 ALL DX3L 5
2026-06-12 07:18:26515Ø414 ALL DX3L 4
2026-06-12 07:18:17515Ø414 ALL DX3L 9
2026-06-12 07:17:34515Ø414 ALL DX3L 40
2026-06-12 07:17:22515Ø414 ALL DX3L 7
2026-06-12 07:17:02515Ø414 ALL DX3L 16
2026-06-12 07:16:41515Ø414 ALL DX3L 18
2026-06-12 07:16:30515Ø414 ALL DX3L 8
2026-06-12 07:16:13515Ø414 ALL DX3L 13
2026-06-12 07:15:51515Ø414 ALL DX3L 0
2026-06-12 07:15:43515Ø414 ALL DX3L 8
2026-06-12 07:15:35515Ø414 ALL DX3L 7
2026-06-12 07:15:27515Ø414 ALL DX3L 4
2026-06-12 07:15:14515Ø414 ALL DX3L 11
2026-06-12 07:14:55515Ø414 ALL DX3L 15
2026-06-12 07:14:42515Ø414 ALL DX3L 10
2026-06-12 07:14:26515Ø414 ALL DX3L 6
2026-06-12 07:14:10515Ø414 ALL DX3L 13
2026-06-12 07:13:33515Ø414 ALL DX3L 34
2026-06-12 07:13:23515Ø414 ALL DX3L 7
2026-06-12 07:13:07515Ø414 ALL DX3L 12
2026-06-12 07:12:53515Ø414 ALL DX3L 11
2026-06-12 07:12:41515Ø414 ALL DX3L 8
2026-06-12 07:12:25515Ø414 ALL DX3L 12
2026-06-12 07:12:12515Ø414 ALL DX3L 10
2026-06-12 07:12:03515Ø414 ALL DX3L 6
2026-06-12 07:11:49515Ø414 ALL DX3L 11
2026-06-12 07:11:34515Ø414 ALL DX3L 11
2026-06-12 07:11:27515Ø414 ALL DX3L 6
2026-06-12 07:11:09515Ø414 ALL DX3L 14
2026-06-12 07:10:51515Ø414 ALL DX3L 15
2026-06-12 07:10:40515Ø414 ALL DX3L 7
2026-06-12 07:10:29515Ø414 ALL DX3L 8
2026-06-12 07:10:09515Ø414 ALL DX3L 17
2026-06-12 07:09:58515Ø414 ALL DX3L 8
2026-06-12 07:09:37515Ø414 ALL DX3L 18
2026-06-12 07:09:20515Ø414 ALL DX3L 14
2026-06-12 07:08:56515Ø414 ALL DX3L 21
2026-06-12 07:08:46515Ø414 ALL DX3L 10
2026-06-12 07:08:37515Ø414 ALL DX3L 4
2026-06-12 07:08:34515Ø414 ALL DX3L 3
2026-06-12 07:08:24515Ø414 ALL DX3L 7
2026-06-12 07:08:14515Ø414 ALL DX3L 9
2026-06-12 07:07:58515Ø414 ALL DX3L 13
2026-06-12 07:07:43515Ø414 ALL DX3L 12
2026-06-12 07:07:34515Ø414 ALL DX3L 6
2026-06-12 07:07:20515Ø414 ALL DX3L 11
2026-06-12 07:07:00515Ø414 ALL DX3L 16
2026-06-12 07:06:45515Ø414 ALL DX3L 13
2026-06-12 07:06:28515Ø414 ALL DX3L 14
2026-06-12 07:06:11515Ø414 ALL DX3L 7
2026-06-12 07:05:59515Ø414 ALL DX3L 6
2026-06-12 07:05:53515Ø414 ALL DX3L 4
2026-06-12 07:05:47515Ø414 ALL DX3L 5
2026-06-12 07:05:42515Ø414 ALL DX3L 4
2026-06-12 07:05:32515Ø414 ALL DX3L 8
2026-06-12 07:05:20515Ø414 ALL DX3L 9
2026-06-12 07:05:13515Ø414 ALL DX3L 4
2026-06-12 07:04:50515Ø414 ALL DX3L 19
2026-06-12 07:04:32515Ø414 ALL DX3L 14
2026-06-12 07:04:22515Ø414 ALL DX3L 7
2026-06-12 07:04:16515Ø414 ALL DX3L 3
2026-06-12 07:04:09515Ø414 ALL DX3L 7
2026-06-12 07:03:59515Ø414 ALL DX3L 6
2026-06-12 07:03:50515Ø414 ALL DX3L 6
2026-06-12 07:03:30515Ø414 ALL DX3L 17
2026-06-12 07:03:19515Ø414 ALL DX3L 7
2026-06-12 07:03:01515Ø414 ALL DX3L 14
2026-06-12 07:02:52515Ø414 ALL DX3L 6
2026-06-12 07:02:44515Ø414 ALL DX3L 4
2026-06-12 07:02:39515Ø414 ALL DX3L 3
2026-06-12 07:02:23515Ø414 ALL DX3L 12
2026-06-12 07:02:08515Ø414 ALL DX3L 10
2026-06-12 07:01:52515Ø414 ALL DX3L 11
2026-06-12 07:01:46515Ø414 ALL DX3L 3
2026-06-12 07:01:32515Ø414 ALL DX3L 7
2026-06-12 07:01:24515Ø414 ALL DX3L 5
2026-06-12 07:01:14515Ø414 ALL DX3L 8
2026-06-12 07:01:07515Ø414 ALL DX3L 4
2026-06-12 07:00:55515Ø414 ALL DX3L 8
2026-06-12 07:00:27515Ø414 ALL DX3L 25
2026-06-12 07:00:17515Ø414 ALL DX3L 7
2026-06-12 07:00:08515Ø414 ALL DX3L 6
2026-06-12 06:59:46515Ø414 ALL DX3L 2
2026-06-12 06:48:37DV3GKAALL DV1ZEJ 3
2026-06-12 06:48:31515Ø414 ALL DX3L 3
2026-06-12 06:45:19515Ø414 ALL DX3L 8
2026-06-12 06:30:19515Ø414 ALL DX3L 7
2026-06-12 06:15:19515Ø414 ALL DX3L 7
2026-06-12 06:13:01515Ø414 ALL DX3L 3
2026-06-12 06:00:19515Ø414 ALL DX3L 7
2026-06-12 05:54:21515Ø414 ALL DX3L 3
2026-06-12 05:45:19515Ø414 ALL DX3L 8
2026-06-12 05:35:33515Ø414 ALL DX3L 2
2026-06-12 05:35:28515Ø414 ALL DX3L 3
2026-06-12 05:30:19515Ø414 ALL DX3L 7
2026-06-12 05:15:19515Ø414 ALL DX3L 6
2026-06-12 05:00:19515Ø414 ALL DX3L 7
2026-06-12 04:45:19515Ø414 ALL DX3L 8
2026-06-12 04:32:57515Ø414 ALL DX3L 5
2026-06-12 04:30:19515Ø414 ALL DX3L 7
2026-06-12 04:27:05515Ø414 ALL DX3L 3
2026-06-12 04:18:25515Ø414 ALL DX3L 2
2026-06-12 04:15:19515Ø414 ALL DX3L 7
2026-06-12 04:00:19515Ø414 ALL DX3L 7
2026-06-12 03:52:52515Ø414 ALL DX3L 2
2026-06-12 03:45:19515Ø414 ALL DX3L 8
2026-06-12 03:30:36515Ø414 ALL DX3L 3
2026-06-12 03:30:19515Ø414 ALL DX3L 7
2026-06-12 03:15:19515Ø414 ALL DX3L 9
2026-06-12 03:00:19515Ø414 ALL DX3L 8
2026-06-12 02:45:19515Ø414 ALL DX3L 8
2026-06-12 02:42:47515Ø414 ALL DX3L 2
2026-06-12 02:30:19515Ø414 ALL DX3L 7
2026-06-12 02:23:03515Ø414 ALL DX3L 3
2026-06-12 02:22:55515Ø414 ALL DX3L 2
2026-06-12 02:22:49515Ø414 ALL DX3L 2
2026-06-12 02:15:19515Ø414 ALL DX3L 6
2026-06-12 02:00:19515Ø414 ALL DX3L 8
2026-06-12 01:45:19515Ø414 ALL DX3L 8
2026-06-12 01:30:19515Ø414 ALL DX3L 7
2026-06-12 01:15:19515Ø414 ALL DX3L 7
2026-06-12 01:00:19515Ø414 ALL DX3L 8
2026-06-12 00:45:24515Ø414 ALL DX3L 3
2026-06-12 00:45:19515Ø414 ALL DX3L 5
2026-06-12 00:30:19515Ø414 ALL DX3L 7
2026-06-12 00:15:19515Ø414 ALL DX3L 7
2026-06-12 00:00:19515Ø414 ALL DX3L 8
2026-06-11 23:45:24515Ø414 ALL DX3L 5
2026-06-11 23:45:19515Ø414 ALL DX3L 4
2026-06-11 23:30:19515Ø414 ALL DX3L 8
2026-06-11 23:15:19515Ø414 ALL DX3L 8
2026-06-11 23:00:19515Ø414 ALL DX3L 8
2026-06-11 22:45:20515Ø414 ALL DX3L 7
2026-06-11 22:42:23515Ø414 ALL DX3L 7
2026-06-11 22:35:53515Ø414 ALL DX3L 3
2026-06-11 22:30:19515Ø414 ALL DX3L 8
2026-06-11 22:15:19515Ø414 ALL DX3L 8
2026-06-11 22:00:20515Ø414 ALL DX3L 7
2026-06-11 21:45:19515Ø414 ALL DX3L 8
2026-06-11 21:30:55515Ø414 ALL DX3L 2
2026-06-11 21:30:20515Ø414 ALL DX3L 7
2026-06-11 21:15:20515Ø414 ALL DX3L 6
2026-06-11 21:00:20515Ø414 ALL DX3L 7
2026-06-11 20:45:19515Ø414 ALL DX3L 9
2026-06-11 20:42:21515Ø414 ALL DX3L 2
2026-06-11 20:30:20515Ø414 ALL DX3L 7
2026-06-11 20:15:20515Ø414 ALL DX3L 7
2026-06-11 20:02:17515Ø414 ALL DX3L 3
2026-06-11 20:00:20515Ø414 ALL DX3L 7
2026-06-11 19:45:21515Ø414 ALL DX3L 7
2026-06-11 19:42:16515Ø414 ALL DX3L 3
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-06-12 07:48:23515Ø414 ALL DX3L
2026-06-12 07:32:52DV3EACALL DV1ZEJ
2026-06-12 06:48:37DV3GKAALL DV1ZEJ
2026-06-11 06:08:10AB2JFALL DV1ZEJ
2026-06-10 07:56:08DW3MYIALL DV1ZEJ
2026-06-10 07:35:174G1FVOALL DV1ZEJ
2026-06-09 17:45:40KA1BGN-JOEALL KA1BGN
2026-06-09 17:31:29DY8CRUALL DV1ZEJ
2026-06-08 16:28:06KØAVIALL KØAVI
2026-06-08 07:43:03K6VHTALL DV1ZEJ
2026-06-07 00:39:554G1MYHALL DV1ZEJ
2026-06-06 20:10:15NH2OHALL DV1ZEJ
2026-06-05 17:18:51DV2KHAALL DV2KHA
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-06-12, 10:04:44 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard