Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
56.92 °C 1200 MHz 3 %
0.3%
261 days, 22 hrs, 18 mins, 20 s 258 days, 11 hrs, 22 mins, 19 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
29%
9.48 GB 3.81 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-04-09 05:49:20DX3L
2026-04-09 05:49:20DV1ZEJ
2026-04-09 05:49:20DV3GKA
2026-04-09 05:49:20KA1BGN
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-04-09 05:45:09515Ø414 ALL DX3L 8
2026-04-09 05:31:17IU2SOUALL DV1ZEJ 1
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-04-09 05:45:09515Ø414 ALL DX3L 8
2026-04-09 05:31:17IU2SOUALL DV1ZEJ 1
2026-04-09 05:30:09515Ø414 ALL DX3L 7
2026-04-09 05:15:09515Ø414 ALL DX3L 7
2026-04-09 05:00:16515Ø414 ALL DX3L 2
2026-04-09 05:00:10515Ø414 ALL DX3L 6
2026-04-09 04:45:09515Ø414 ALL DX3L 8
2026-04-09 04:30:09515Ø414 ALL DX3L 8
2026-04-09 04:15:09515Ø414 ALL DX3L 8
2026-04-09 04:00:09515Ø414 ALL DX3L 8
2026-04-09 03:45:16515Ø414 ALL DX3L 2
2026-04-09 03:45:09515Ø414 ALL DX3L 7
2026-04-09 03:30:10515Ø414 ALL DX3L 7
2026-04-09 03:26:44515Ø414 ALL DX3L 2
2026-04-09 03:15:10515Ø414 ALL DX3L 7
2026-04-09 03:05:37515Ø414 ALL DX3L 6
2026-04-09 03:00:10515Ø414 ALL DX3L 7
2026-04-09 02:46:29515Ø414 ALL DX3L 33
2026-04-09 02:45:10515Ø414 ALL DX3L 7
2026-04-09 02:45:05515Ø414 ALL DX3L 2
2026-04-09 02:33:36515Ø414 ALL DX3L 5
2026-04-09 02:30:10515Ø414 ALL DX3L 7
2026-04-09 02:23:40515Ø414 ALL DX3L 4
2026-04-09 02:23:03515Ø414 ALL DX3L 3
2026-04-09 02:22:38515Ø414 ALL DX3L 4
2026-04-09 02:22:06515Ø414 ALL DX3L 4
2026-04-09 02:21:52515Ø414 ALL DX3L 3
2026-04-09 02:15:10515Ø414 ALL DX3L 6
2026-04-09 02:13:23515Ø414 ALL DX3L 2
2026-04-09 02:00:10515Ø414 ALL DX3L 7
2026-04-09 01:45:10515Ø414 ALL DX3L 8
2026-04-09 01:30:10515Ø414 ALL DX3L 7
2026-04-09 01:27:58515Ø414 ALL DX3L 5
2026-04-09 01:27:47515Ø414 ALL DX3L 6
2026-04-09 01:27:18515Ø414 ALL DX3L 20
2026-04-09 01:27:02515Ø414 ALL DX3L 6
2026-04-09 01:26:54515Ø414 ALL DX3L 3
2026-04-09 01:26:28515Ø414 ALL DX3L 2
2026-04-09 01:26:10515Ø414 ALL DX3L 4
2026-04-09 01:26:04515Ø414 ALL DX3L 2
2026-04-09 01:25:56515Ø414 ALL DX3L 3
2026-04-09 01:15:10515Ø414 ALL DX3L 6
2026-04-09 01:00:10515Ø414 ALL DX3L 7
2026-04-09 00:45:17515Ø414 ALL DX3L 3
2026-04-09 00:45:10515Ø414 ALL DX3L 7
2026-04-09 00:30:10515Ø414 ALL DX3L 7
2026-04-09 00:26:46515Ø414 ALL DX3L 16
2026-04-09 00:26:29515Ø414 ALL DX3L 16
2026-04-09 00:25:30515Ø414 ALL DX3L 55
2026-04-09 00:25:13515Ø414 ALL DX3L 16
2026-04-09 00:24:46515Ø414 ALL DX3L 23
2026-04-09 00:24:02515Ø414 ALL DX3L 28
2026-04-09 00:24:00515Ø414 ALL DX3L 2
2026-04-09 00:23:38515Ø414 ALL DX3L 16
2026-04-09 00:23:26515Ø414 ALL DX3L 8
2026-04-09 00:22:50515Ø414 ALL DX3L 15
2026-04-09 00:22:37515Ø414 ALL DX3L 12
2026-04-09 00:22:17515Ø414 ALL DX3L 19
2026-04-09 00:22:01515Ø414 ALL DX3L 12
2026-04-09 00:21:24515Ø414 ALL DX3L 34
2026-04-09 00:21:12515Ø414 ALL DX3L 9
2026-04-09 00:21:05515Ø414 ALL DX3L 4
2026-04-09 00:20:42515Ø414 ALL DX3L 12
2026-04-09 00:20:37515Ø414 ALL DX3L 2
2026-04-09 00:20:11515Ø414 ALL DX3L 8
2026-04-09 00:15:10515Ø414 ALL DX3L 7
2026-04-09 00:00:10515Ø414 ALL DX3L 7
2026-04-08 23:45:10515Ø414 ALL DX3L 8
2026-04-08 23:30:14515Ø414 ALL DX3L 4
2026-04-08 23:30:10515Ø414 ALL DX3L 4
2026-04-08 23:15:10515Ø414 ALL DX3L 7
2026-04-08 23:00:10515Ø414 ALL DX3L 8
2026-04-08 22:45:10515Ø414 ALL DX3L 8
2026-04-08 22:30:10515Ø414 ALL DX3L 7
2026-04-08 22:20:27515Ø414 ALL DX3L 2
2026-04-08 22:19:43515Ø414 ALL DX3L 4
2026-04-08 22:19:26515Ø414 ALL DX3L 3
2026-04-08 22:15:10515Ø414 ALL DX3L 8
2026-04-08 22:00:10515Ø414 ALL DX3L 8
2026-04-08 21:45:10515Ø414 ALL DX3L 8
2026-04-08 21:30:10515Ø414 ALL DX3L 7
2026-04-08 21:15:10515Ø414 ALL DX3L 6
2026-04-08 21:00:10515Ø414 ALL DX3L 8
2026-04-08 20:45:10515Ø414 ALL DX3L 8
2026-04-08 20:30:10515Ø414 ALL DX3L 7
2026-04-08 20:15:10515Ø414 ALL DX3L 8
2026-04-08 20:03:30515Ø414 ALL DX3L 3
2026-04-08 20:00:10515Ø414 ALL DX3L 8
2026-04-08 19:45:10515Ø414 ALL DX3L 8
2026-04-08 19:30:10515Ø414 ALL DX3L 8
2026-04-08 19:21:17515Ø414 ALL DX3L 2
2026-04-08 19:15:11515Ø414 ALL DX3L 6
2026-04-08 19:01:15515Ø414 ALL DX3L 3
2026-04-08 19:00:10515Ø414 ALL DX3L 8
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-04-09 05:45:09515Ø414 ALL DX3L
2026-04-09 05:31:17IU2SOUALL DV1ZEJ
2026-04-08 17:44:34KA1BGN-JOEALL KA1BGN
2026-04-08 16:33:52DV3GKAALL DV1ZEJ
2026-04-07 09:57:17IWØHKZALL IWØHKZ
2026-04-06 17:23:034H8WJWALL 4H8WJW
2026-04-06 08:40:13DW3XRGALL DW3XRG
2026-04-03 21:34:20AB2JFALL DV1ZEJ
2026-04-03 06:02:34NH2OHALL DV1ZEJ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-04-09, 05:49:29 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard