Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
54.768 °C 1200 MHz 2 %
0%
203 days, 21 hrs, 15 mins, 2 s 201 days, 4 hrs, 42 mins, 9 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
29%
9.57 GB 3.72 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-02-10 03:45:50DX3L
2026-02-10 03:45:50KØAVI
2026-02-10 03:45:50DV1ZEJ
2026-02-10 03:45:50DV3GKA
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-02-10 03:23:57515Ø414 ALL DX3L 4
2026-02-10 00:35:03DV3GKAALL DV1ZEJ 4
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-02-10 03:23:57515Ø414 ALL DX3L 4
2026-02-10 03:23:30515Ø414 ALL DX3L 7
2026-02-10 03:23:22515Ø414 ALL DX3L 4
2026-02-10 02:31:57515Ø414 ALL DX3L 7
2026-02-10 02:31:45515Ø414 ALL DX3L 3
2026-02-10 02:31:15515Ø414 ALL DX3L 25
2026-02-10 02:31:09515Ø414 ALL DX3L 4
2026-02-10 01:59:05515Ø414 ALL DX3L 3
2026-02-10 01:44:16515Ø414 ALL DX3L 3
2026-02-10 01:44:10515Ø414 ALL DX3L 6
2026-02-10 01:29:10515Ø414 ALL DX3L 6
2026-02-10 01:14:10515Ø414 ALL DX3L 6
2026-02-10 00:44:09515Ø414 ALL DX3L 8
2026-02-10 00:35:11515Ø414 ALL DX3L 2
2026-02-10 00:35:03DV3GKAALL DV1ZEJ 4
2026-02-10 00:14:09515Ø414 ALL DX3L 7
2026-02-10 00:05:28515Ø414 ALL DX3L 6
2026-02-09 23:59:09515Ø414 ALL DX3L 8
2026-02-09 23:51:58515Ø414 ALL DX3L 2
2026-02-09 23:44:10515Ø414 ALL DX3L 7
2026-02-09 23:29:10515Ø414 ALL DX3L 7
2026-02-09 23:20:00515Ø414 ALL DX3L 4
2026-02-09 23:17:34DV3GKAALL DV1ZEJ 4
2026-02-09 23:17:29515Ø414 ALL DX3L 2
2026-02-09 23:14:10515Ø414 ALL DX3L 2
2026-02-09 23:01:27515Ø414 ALL DX3L 3
2026-02-09 22:59:10515Ø414 ALL DX3L 5
2026-02-09 22:29:21515Ø414 ALL DX3L 2
2026-02-09 22:29:10515Ø414 ALL DX3L 2
2026-02-09 22:23:14515Ø414 ALL DX3L 3
2026-02-09 22:16:20515Ø414 ALL DX3L 10
2026-02-09 20:59:10515Ø414 ALL DX3L 6
2026-02-09 20:44:10515Ø414 ALL DX3L 7
2026-02-09 20:36:12515Ø414 ALL DX3L 3
2026-02-09 20:32:10515Ø414 ALL DX3L 2
2026-02-09 20:32:02515Ø414 ALL DX3L 3
2026-02-09 20:29:10515Ø414 ALL DX3L 6
2026-02-09 20:15:28515Ø414 ALL DX3L 4
2026-02-09 20:14:14515Ø414 ALL DX3L 3
2026-02-09 20:14:10515Ø414 ALL DX3L 4
2026-02-09 20:12:43515Ø414 ALL DX3L 3
2026-02-09 20:11:39515Ø414 ALL DX3L 3
2026-02-09 20:07:12515Ø414 ALL DX3L 2
2026-02-09 19:59:10515Ø414 ALL DX3L 6
2026-02-09 19:44:10515Ø414 ALL DX3L 7
2026-02-09 19:29:10515Ø414 ALL DX3L 3
2026-02-09 19:24:53515Ø414 ALL DX3L 3
2026-02-09 19:24:44515Ø414 ALL DX3L 9
2026-02-09 19:24:32515Ø414 ALL DX3L 4
2026-02-09 19:24:26515Ø414 ALL DX3L 2
2026-02-09 19:24:16515Ø414 ALL DX3L 6
2026-02-09 19:24:12515Ø414 ALL DX3L 3
2026-02-09 19:24:04515Ø414 ALL DX3L 3
2026-02-09 19:23:58515Ø414 ALL DX3L 5
2026-02-09 19:23:46515Ø414 ALL DX3L 7
2026-02-09 19:23:41515Ø414 ALL DX3L 3
2026-02-09 19:23:37515Ø414 ALL DX3L 2
2026-02-09 19:23:32515Ø414 ALL DX3L 3
2026-02-09 19:23:18515Ø414 ALL DX3L 10
2026-02-09 19:23:12515Ø414 ALL DX3L 3
2026-02-09 19:23:07515Ø414 ALL DX3L 3
2026-02-09 19:14:10515Ø414 ALL DX3L 3
2026-02-09 18:59:11515Ø414 ALL DX3L 5
2026-02-09 18:44:10515Ø414 ALL DX3L 6
2026-02-09 18:42:53515Ø414 ALL DX3L 3
2026-02-09 18:29:10515Ø414 ALL DX3L 6
2026-02-09 18:14:10515Ø414 ALL DX3L 7
2026-02-09 18:13:38515Ø414 ALL DX3L 2
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-02-10 03:23:57515Ø414 ALL DX3L
2026-02-10 00:35:03DV3GKAALL DV1ZEJ
2026-02-08 14:40:57AB2JFALL DV1ZEJ
2026-02-07 16:39:30DW3MYIALL DV1ZEJ
2026-02-07 15:51:53KF6LZEALL DV1ZEJ
2026-02-07 07:25:57DW3HLIALL DV1ZEJ
2026-02-06 19:43:17DV3KLTALL DV1ZEJ
2026-02-03 20:22:214H1PQGALL 4H1PQG
2026-02-01 06:09:04DV9LFDALL DV1ZEJ
2026-01-31 06:56:28DV1ZURALL DV1ZEJ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-02-10, 03:46:11 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard