Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
55.844 °C 1200 MHz 27 %
0.5%
3 days, 15 hrs, 27 mins, 24 s 3 days, 14 hrs, 16 mins, 48 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
30%
9.4 GB 3.89 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-07-11 07:15:26DV1ZEJ
2026-07-11 07:15:26DX3L
2026-07-11 07:15:26KØAVI
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-07-11 07:16:01515Ø414 ALL DX3L transmitting
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-07-11 07:16:01515Ø414 ALL DX3L transmitting
2026-07-11 07:15:50515Ø414 ALL DX3L 7
2026-07-11 07:15:45515Ø414 ALL DX3L 3
2026-07-11 07:15:42515Ø414 ALL DX3L 3
2026-07-11 07:15:35515Ø414 ALL DX3L 7
2026-07-11 07:15:32515Ø414 ALL DX3L 3
2026-07-11 07:15:30515Ø414 ALL DX3L 2
2026-07-11 07:15:27515Ø414 ALL DX3L 2
2026-07-11 07:15:24515Ø414 ALL DX3L 3
2026-07-11 07:15:20515Ø414 ALL DX3L 4
2026-07-11 07:15:15515Ø414 ALL DX3L 5
2026-07-11 07:15:11515Ø414 ALL DX3L 4
2026-07-11 07:15:08515Ø414 ALL DX3L 3
2026-07-11 07:15:00515Ø414 ALL DX3L 8
2026-07-11 07:14:48515Ø414 ALL DX3L 8
2026-07-11 07:14:12515Ø414 ALL DX3L 32
2026-07-11 07:14:01515Ø414 ALL DX3L 5
2026-07-11 07:13:47515Ø414 ALL DX3L 6
2026-07-11 07:13:44515Ø414 ALL DX3L 2
2026-07-11 07:13:31515Ø414 ALL DX3L 8
2026-07-11 07:13:23515Ø414 ALL DX3L 7
2026-07-11 07:13:16515Ø414 ALL DX3L 5
2026-07-11 07:13:07515Ø414 ALL DX3L 7
2026-07-11 07:13:00515Ø414 ALL DX3L 5
2026-07-11 07:12:51515Ø414 ALL DX3L 6
2026-07-11 07:12:39515Ø414 ALL DX3L 8
2026-07-11 07:12:32515Ø414 ALL DX3L 4
2026-07-11 07:12:09515Ø414 ALL DX3L 19
2026-07-11 07:11:54515Ø414 ALL DX3L 12
2026-07-11 07:11:44515Ø414 ALL DX3L 6
2026-07-11 07:11:30515Ø414 ALL DX3L 10
2026-07-11 07:11:12515Ø414 ALL DX3L 15
2026-07-11 07:10:48515Ø414 ALL DX3L 17
2026-07-11 07:10:38515Ø414 ALL DX3L 6
2026-07-11 07:10:32515Ø414 ALL DX3L 6
2026-07-11 07:09:52515Ø414 ALL DX3L 27
2026-07-11 07:08:19515Ø414 ALL DX3L 30
2026-07-11 07:07:27515Ø414 ALL DX3L 49
2026-07-11 07:06:35515Ø414 ALL DX3L 50
2026-07-11 07:05:45515Ø414 ALL DX3L 48
2026-07-11 07:05:20515Ø414 ALL DX3L 23
2026-07-11 07:04:46515Ø414 ALL DX3L 32
2026-07-11 07:04:14515Ø414 ALL DX3L 30
2026-07-11 07:03:59515Ø414 ALL DX3L 12
2026-07-11 07:03:32515Ø414 ALL DX3L 25
2026-07-11 07:02:34515Ø414 ALL DX3L 56
2026-07-11 07:02:26515Ø414 ALL DX3L 5
2026-07-11 07:02:14515Ø414 ALL DX3L 8
2026-07-11 07:02:01515Ø414 ALL DX3L 10
2026-07-11 07:01:45515Ø414 ALL DX3L 11
2026-07-11 07:01:38515Ø414 ALL DX3L 3
2026-07-11 07:01:28515Ø414 ALL DX3L 6
2026-07-11 07:01:14515Ø414 ALL DX3L 7
2026-07-11 07:01:01515Ø414 ALL DX3L 7
2026-07-11 07:00:49515Ø414 ALL DX3L 8
2026-07-11 07:00:31515Ø414 ALL DX3L 14
2026-07-11 07:00:22515Ø414 ALL DX3L 5
2026-07-11 07:00:10515Ø414 ALL DX3L 8
2026-07-11 06:49:12515Ø414 ALL DX3L 16
2026-07-11 06:45:10515Ø414 ALL DX3L 8
2026-07-11 06:30:10515Ø414 ALL DX3L 8
2026-07-11 06:15:10515Ø414 ALL DX3L 8
2026-07-11 06:00:10515Ø414 ALL DX3L 8
2026-07-11 05:45:10515Ø414 ALL DX3L 9
2026-07-11 05:31:29515Ø414 ALL DX3L 3
2026-07-11 05:30:10515Ø414 ALL DX3L 8
2026-07-11 05:16:13515Ø414 ALL DX3L 2
2026-07-11 05:15:10515Ø414 ALL DX3L 7
2026-07-11 05:00:11515Ø414 ALL DX3L 8
2026-07-11 04:45:10515Ø414 ALL DX3L 9
2026-07-11 04:30:10515Ø414 ALL DX3L 8
2026-07-11 04:15:10515Ø414 ALL DX3L 8
2026-07-11 04:00:11515Ø414 ALL DX3L 7
2026-07-11 03:45:11515Ø414 ALL DX3L 8
2026-07-11 03:30:11515Ø414 ALL DX3L 7
2026-07-11 03:15:11515Ø414 ALL DX3L 7
2026-07-11 03:00:10515Ø414 ALL DX3L 9
2026-07-11 02:45:11515Ø414 ALL DX3L 8
2026-07-11 02:30:10515Ø414 ALL DX3L 8
2026-07-11 02:19:21515Ø414 ALL DX3L 9
2026-07-11 02:15:11515Ø414 ALL DX3L 6
2026-07-11 02:00:10515Ø414 ALL DX3L 9
2026-07-11 01:55:33515Ø414 ALL DX3L 2
2026-07-11 01:45:11515Ø414 ALL DX3L 8
2026-07-11 01:30:11515Ø414 ALL DX3L 7
2026-07-11 01:19:27515Ø414 ALL DX3L 4
2026-07-11 01:19:23515Ø414 ALL DX3L 2
2026-07-11 01:15:11515Ø414 ALL DX3L 7
2026-07-11 01:00:10515Ø414 ALL DX3L 9
2026-07-11 00:45:11515Ø414 ALL DX3L 8
2026-07-11 00:30:11515Ø414 ALL DX3L 8
2026-07-11 00:15:11515Ø414 ALL DX3L 7
2026-07-11 00:00:11515Ø414 ALL DX3L 8
2026-07-10 23:45:11515Ø414 ALL DX3L 9
2026-07-10 23:30:11515Ø414 ALL DX3L 8
2026-07-10 23:15:11515Ø414 ALL DX3L 8
2026-07-10 23:00:11515Ø414 ALL DX3L 8
2026-07-10 22:47:16515Ø414 ALL DX3L 3
2026-07-10 22:45:11515Ø414 ALL DX3L 9
2026-07-10 22:30:11515Ø414 ALL DX3L 8
2026-07-10 22:15:11515Ø414 ALL DX3L 8
2026-07-10 22:14:49515Ø414 ALL DX3L 3
2026-07-10 22:14:40515Ø414 ALL DX3L 3
2026-07-10 22:14:32515Ø414 ALL DX3L 3
2026-07-10 22:14:26515Ø414 ALL DX3L 3
2026-07-10 22:00:11515Ø414 ALL DX3L 8
2026-07-10 21:47:29515Ø414 ALL DX3L 29
2026-07-10 21:47:23515Ø414 ALL DX3L 6
2026-07-10 21:47:12515Ø414 ALL DX3L 6
2026-07-10 21:47:06515Ø414 ALL DX3L 2
2026-07-10 21:45:11515Ø414 ALL DX3L 9
2026-07-10 21:30:11515Ø414 ALL DX3L 8
2026-07-10 21:15:11515Ø414 ALL DX3L 7
2026-07-10 21:00:11515Ø414 ALL DX3L 8
2026-07-10 20:54:49515Ø414 ALL DX3L 2
2026-07-10 20:48:04515Ø414 ALL DX3L 3
2026-07-10 20:47:53515Ø414 ALL DX3L 2
2026-07-10 20:45:11515Ø414 ALL DX3L 9
2026-07-10 20:30:11515Ø414 ALL DX3L 8
2026-07-10 20:15:11515Ø414 ALL DX3L 8
2026-07-10 20:00:11515Ø414 ALL DX3L 8
2026-07-10 19:55:20515Ø414 ALL DX3L 3
2026-07-10 19:55:06515Ø414 ALL DX3L 3
2026-07-10 19:55:02515Ø414 ALL DX3L 2
2026-07-10 19:54:57515Ø414 ALL DX3L 3
2026-07-10 19:54:50515Ø414 ALL DX3L 5
2026-07-10 19:54:04515Ø414 ALL DX3L 3
2026-07-10 19:53:10515Ø414 ALL DX3L 3
2026-07-10 19:53:03515Ø414 ALL DX3L 2
2026-07-10 19:52:54515Ø414 ALL DX3L 3
2026-07-10 19:52:48515Ø414 ALL DX3L 3
2026-07-10 19:52:32515Ø414 ALL DX3L 3
2026-07-10 19:50:18515Ø414 ALL DX3L 3
2026-07-10 19:47:58515Ø414 ALL DX3L 2
2026-07-10 19:45:11515Ø414 ALL DX3L 8
2026-07-10 19:30:11515Ø414 ALL DX3L 8
2026-07-10 19:15:10515Ø414 ALL DX3L 9
2026-07-10 19:02:56515Ø414 ALL DX3L 3
2026-07-10 19:00:11515Ø414 ALL DX3L 8
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-07-11 07:16:01515Ø414 ALL DX3L
2026-07-10 14:03:45DV3GKAALL DV1ZEJ
2026-07-10 09:55:44K6VHTALL DV1ZEJ
2026-07-09 17:43:52DY8CRUALL DV1ZEJ
2026-07-07 18:33:16DU8BTZALL DV1ZEJ
2026-07-07 18:10:16KL1KEALL DV1ZEJ
2026-07-07 07:36:00DW3MYIALL DV1ZEJ
2026-07-04 17:05:36KN6NPCALL DV1ZEJ
2026-07-04 07:38:41DW1TCVALL DV1ZEJ
2026-07-03 05:15:20HSØZRAALL DV1ZEJ
2026-07-03 05:10:35NH2OHALL DV1ZEJ
2026-07-02 17:45:31DV1NPKALL DV1ZEJ
2026-07-01 07:31:314H1EITALL DV1ZEJ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-07-11, 07:16:09 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard