Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
54.23 °C 1200 MHz 0 %
0%
328 days, 23 hrs, 50 mins, 5 s 324 days, 15 hrs, 51 mins, 21 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
30%
9.43 GB 3.86 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-06-15 07:19:59DX3L
2026-06-15 07:19:59DV1ZEJ
2026-06-15 07:19:59KØAVI
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-06-15 07:20:54515Ø414 ALL DX3L 2
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-06-15 07:20:54515Ø414 ALL DX3L 2
2026-06-15 07:20:10515Ø414 ALL DX3L 3
2026-06-15 07:18:50515Ø414 ALL DX3L 2
2026-06-15 07:18:25515Ø414 ALL DX3L 3
2026-06-15 07:17:37515Ø414 ALL DX3L 3
2026-06-15 07:16:57515Ø414 ALL DX3L 2
2026-06-15 07:16:44515Ø414 ALL DX3L 2
2026-06-15 07:14:56515Ø414 ALL DX3L 2
2026-06-15 07:14:44515Ø414 ALL DX3L 3
2026-06-15 07:14:34515Ø414 ALL DX3L 3
2026-06-15 07:14:04515Ø414 ALL DX3L 3
2026-06-15 07:13:16515Ø414 ALL DX3L 2
2026-06-15 07:12:48515Ø414 ALL DX3L 4
2026-06-15 07:12:28515Ø414 ALL DX3L 3
2026-06-15 07:12:19515Ø414 ALL DX3L 2
2026-06-15 07:11:14515Ø414 ALL DX3L 3
2026-06-15 07:09:54515Ø414 ALL DX3L 2
2026-06-15 07:09:18515Ø414 ALL DX3L 4
2026-06-15 07:07:13515Ø414 ALL DX3L 3
2026-06-15 07:03:09515Ø414 ALL DX3L 2
2026-06-15 06:50:50515Ø414 ALL DX3L 2
2026-06-15 06:44:53515Ø414 ALL DX3L 2
2026-06-15 06:34:52515Ø414 ALL DX3L 3
2026-06-15 06:34:41515Ø414 ALL DX3L 2
2026-06-15 06:31:43515Ø414 ALL DX3L 3
2026-06-15 06:28:38515Ø414 ALL DX3L 3
2026-06-15 06:28:22515Ø414 ALL DX3L 2
2026-06-15 06:27:18515Ø414 ALL DX3L 2
2026-06-15 06:27:10515Ø414 ALL DX3L 2
2026-06-15 06:26:54515Ø414 ALL DX3L 2
2026-06-15 06:26:29515Ø414 ALL DX3L 3
2026-06-15 06:22:40515Ø414 ALL DX3L 2
2026-06-15 06:21:35515Ø414 ALL DX3L 3
2026-06-15 06:20:31515Ø414 ALL DX3L 3
2026-06-15 06:19:41515Ø414 ALL DX3L 4
2026-06-15 06:19:38515Ø414 ALL DX3L 2
2026-06-15 06:18:46515Ø414 ALL DX3L 2
2026-06-15 06:16:04515Ø414 ALL DX3L 3
2026-06-15 06:15:18515Ø414 ALL DX3L 2
2026-06-15 06:15:11515Ø414 ALL DX3L 7
2026-06-15 06:14:55515Ø414 ALL DX3L 3
2026-06-15 06:13:47515Ø414 ALL DX3L 2
2026-06-15 06:13:06515Ø414 ALL DX3L 3
2026-06-15 06:12:10515Ø414 ALL DX3L 2
2026-06-15 06:11:46515Ø414 ALL DX3L 2
2026-06-15 06:11:30515Ø414 ALL DX3L 2
2026-06-15 06:10:41515Ø414 ALL DX3L 3
2026-06-15 06:07:44515Ø414 ALL DX3L 3
2026-06-15 06:06:56515Ø414 ALL DX3L 2
2026-06-15 06:06:15515Ø414 ALL DX3L 3
2026-06-15 06:04:55515Ø414 ALL DX3L 3
2026-06-15 06:04:47515Ø414 ALL DX3L 2
2026-06-15 06:03:31515Ø414 ALL DX3L 2
2026-06-15 06:01:46515Ø414 ALL DX3L 2
2026-06-15 06:01:38515Ø414 ALL DX3L 2
2026-06-15 06:00:11515Ø414 ALL DX3L 8
2026-06-15 05:52:52515Ø414 ALL DX3L 3
2026-06-15 05:48:51515Ø414 ALL DX3L 2
2026-06-15 05:46:50515Ø414 ALL DX3L 2
2026-06-15 05:45:11515Ø414 ALL DX3L 8
2026-06-15 05:43:35515Ø414 ALL DX3L 2
2026-06-15 05:41:58515Ø414 ALL DX3L 3
2026-06-15 05:38:11515Ø414 ALL DX3L 4
2026-06-15 05:37:16515Ø414 ALL DX3L 3
2026-06-15 05:35:24515Ø414 ALL DX3L 2
2026-06-15 05:32:23515Ø414 ALL DX3L 2
2026-06-15 05:31:18515Ø414 ALL DX3L 3
2026-06-15 05:30:11515Ø414 ALL DX3L 7
2026-06-15 05:29:03515Ø414 ALL DX3L 3
2026-06-15 05:26:14515Ø414 ALL DX3L 3
2026-06-15 05:25:34515Ø414 ALL DX3L 3
2026-06-15 05:23:20515Ø414 ALL DX3L 3
2026-06-15 05:22:24515Ø414 ALL DX3L 3
2026-06-15 05:20:39515Ø414 ALL DX3L 3
2026-06-15 05:20:07515Ø414 ALL DX3L 2
2026-06-15 05:18:30515Ø414 ALL DX3L 3
2026-06-15 05:17:26515Ø414 ALL DX3L 2
2026-06-15 05:17:02515Ø414 ALL DX3L 2
2026-06-15 05:16:38515Ø414 ALL DX3L 2
2026-06-15 05:15:58515Ø414 ALL DX3L 2
2026-06-15 05:15:11515Ø414 ALL DX3L 9
2026-06-15 05:12:27515Ø414 ALL DX3L 3
2026-06-15 05:12:19515Ø414 ALL DX3L 3
2026-06-15 05:12:11515Ø414 ALL DX3L 3
2026-06-15 05:10:19515Ø414 ALL DX3L 2
2026-06-15 05:08:10515Ø414 ALL DX3L 2
2026-06-15 05:06:49515Ø414 ALL DX3L 3
2026-06-15 05:00:11515Ø414 ALL DX3L 8
2026-06-15 04:45:11515Ø414 ALL DX3L 8
2026-06-15 04:36:50515Ø414 ALL DX3L 3
2026-06-15 04:35:14515Ø414 ALL DX3L 2
2026-06-15 04:35:06515Ø414 ALL DX3L 2
2026-06-15 04:34:42515Ø414 ALL DX3L 2
2026-06-15 04:34:05515Ø414 ALL DX3L 3
2026-06-15 04:33:49515Ø414 ALL DX3L 3
2026-06-15 04:32:53515Ø414 ALL DX3L 2
2026-06-15 04:32:13515Ø414 ALL DX3L 2
2026-06-15 04:30:11515Ø414 ALL DX3L 7
2026-06-15 04:26:20515Ø414 ALL DX3L 3
2026-06-15 04:26:11515Ø414 ALL DX3L 2
2026-06-15 04:23:04515Ø414 ALL DX3L 2
2026-06-15 04:20:55515Ø414 ALL DX3L 2
2026-06-15 04:20:30515Ø414 ALL DX3L 3
2026-06-15 04:15:11515Ø414 ALL DX3L 7
2026-06-15 04:05:44515Ø414 ALL DX3L 2
2026-06-15 04:04:19515Ø414 ALL DX3L 3
2026-06-15 04:00:35515Ø414 ALL DX3L 2
2026-06-15 04:00:11515Ø414 ALL DX3L 8
2026-06-15 03:58:59515Ø414 ALL DX3L 3
2026-06-15 03:58:03515Ø414 ALL DX3L 3
2026-06-15 03:56:02515Ø414 ALL DX3L 3
2026-06-15 03:50:20515Ø414 ALL DX3L 2
2026-06-15 03:50:04515Ø414 ALL DX3L 2
2026-06-15 03:45:11515Ø414 ALL DX3L 8
2026-06-15 03:44:35515Ø414 ALL DX3L 3
2026-06-15 03:43:35515Ø414 ALL DX3L 2
2026-06-15 03:43:19515Ø414 ALL DX3L 2
2026-06-15 03:41:18515Ø414 ALL DX3L 3
2026-06-15 03:37:57515Ø414 ALL DX3L 3
2026-06-15 03:37:09515Ø414 ALL DX3L 3
2026-06-15 03:35:41515Ø414 ALL DX3L 2
2026-06-15 03:33:44515Ø414 ALL DX3L 2
2026-06-15 03:31:27515Ø414 ALL DX3L 3
2026-06-15 03:30:11515Ø414 ALL DX3L 8
2026-06-15 03:29:03515Ø414 ALL DX3L 3
2026-06-15 03:28:08515Ø414 ALL DX3L 3
2026-06-15 03:27:54515Ø414 ALL DX3L 2
2026-06-15 03:26:26515Ø414 ALL DX3L 3
2026-06-15 03:22:18515Ø414 ALL DX3L 3
2026-06-15 03:20:20515Ø414 ALL DX3L 3
2026-06-15 03:18:47515Ø414 ALL DX3L 2
2026-06-15 03:15:11515Ø414 ALL DX3L 8
2026-06-15 03:03:18515Ø414 ALL DX3L 2
2026-06-15 03:02:54515Ø414 ALL DX3L 2
2026-06-15 03:00:11515Ø414 ALL DX3L 8
2026-06-15 02:59:35515Ø414 ALL DX3L 3
2026-06-15 02:55:42515Ø414 ALL DX3L 2
2026-06-15 02:55:34515Ø414 ALL DX3L 3
2026-06-15 02:55:10515Ø414 ALL DX3L 2
2026-06-15 02:53:05515Ø414 ALL DX3L 2
2026-06-15 02:50:39515Ø414 ALL DX3L 3
2026-06-15 02:50:23515Ø414 ALL DX3L 3
2026-06-15 02:45:26515Ø414 ALL DX3L 3
2026-06-15 02:45:15515Ø414 ALL DX3L 4
2026-06-15 02:45:11515Ø414 ALL DX3L 4
2026-06-15 02:44:32515Ø414 ALL DX3L 2
2026-06-15 02:43:40515Ø414 ALL DX3L 2
2026-06-15 02:43:32515Ø414 ALL DX3L 2
2026-06-15 02:37:25515Ø414 ALL DX3L 2
2026-06-15 02:30:11515Ø414 ALL DX3L 8
2026-06-15 02:15:12515Ø414 ALL DX3L 6
2026-06-15 02:00:12515Ø414 ALL DX3L 9
2026-06-15 01:45:17515Ø414 ALL DX3L 5
2026-06-15 01:45:11515Ø414 ALL DX3L 5
2026-06-15 01:30:11515Ø414 ALL DX3L 8
2026-06-15 01:15:11515Ø414 ALL DX3L 7
2026-06-15 01:04:23515Ø414 ALL DX3L 2
2026-06-15 01:00:11515Ø414 ALL DX3L 8
2026-06-15 00:45:11515Ø414 ALL DX3L 8
2026-06-15 00:44:21515Ø414 ALL DX3L 3
2026-06-15 00:34:21515Ø414 ALL DX3L 2
2026-06-15 00:30:12515Ø414 ALL DX3L 7
2026-06-15 00:27:30515Ø414 ALL DX3L 7
2026-06-15 00:27:16515Ø414 ALL DX3L 10
2026-06-15 00:27:06515Ø414 ALL DX3L 9
2026-06-15 00:26:57515Ø414 ALL DX3L 9
2026-06-15 00:26:50515Ø414 ALL DX3L 7
2026-06-15 00:26:46515Ø414 ALL DX3L 4
2026-06-15 00:26:44515Ø414 ALL DX3L 2
2026-06-15 00:26:35515Ø414 ALL DX3L 5
2026-06-15 00:26:25515Ø414 ALL DX3L 7
2026-06-15 00:15:12515Ø414 ALL DX3L 6
2026-06-15 00:12:14515Ø414 ALL DX3L 2
2026-06-15 00:00:11515Ø414 ALL DX3L 8
2026-06-14 23:45:12515Ø414 ALL DX3L 8
2026-06-14 23:30:12515Ø414 ALL DX3L 7
2026-06-14 23:15:12515Ø414 ALL DX3L 7
2026-06-14 23:00:12515Ø414 ALL DX3L 7
2026-06-14 22:45:12515Ø414 ALL DX3L 8
2026-06-14 22:30:12515Ø414 ALL DX3L 7
2026-06-14 22:15:12515Ø414 ALL DX3L 7
2026-06-14 22:00:12515Ø414 ALL DX3L 8
2026-06-14 21:45:12515Ø414 ALL DX3L 8
2026-06-14 21:30:12515Ø414 ALL DX3L 7
2026-06-14 21:15:12515Ø414 ALL DX3L 6
2026-06-14 21:00:12515Ø414 ALL DX3L 8
2026-06-14 20:45:12515Ø414 ALL DX3L 8
2026-06-14 20:32:01515Ø414 ALL DX3L 4
2026-06-14 20:31:50515Ø414 ALL DX3L 9
2026-06-14 20:31:34515Ø414 ALL DX3L 10
2026-06-14 20:31:29515Ø414 ALL DX3L 2
2026-06-14 20:31:26515Ø414 ALL DX3L 2
2026-06-14 20:31:23515Ø414 ALL DX3L 2
2026-06-14 20:30:12515Ø414 ALL DX3L 7
2026-06-14 20:15:12515Ø414 ALL DX3L 7
2026-06-14 20:00:12515Ø414 ALL DX3L 8
2026-06-14 19:45:12515Ø414 ALL DX3L 8
2026-06-14 19:30:12515Ø414 ALL DX3L 7
2026-06-14 19:15:12515Ø414 ALL DX3L 6
2026-06-14 19:14:49515Ø414 ALL DX3L 2
2026-06-14 19:00:12515Ø414 ALL DX3L 8
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-06-15 07:20:54515Ø414 ALL DX3L
2026-06-14 16:23:13DV3GKAALL DV1ZEJ
2026-06-13 20:05:12??????????ALL DV3GKA
2026-06-13 16:40:53DU1ZC ALL DU1ZC
2026-06-12 20:12:024G1MYHALL DV1ZEJ
2026-06-12 07:32:52DV3EACALL DV1ZEJ
2026-06-11 06:08:10AB2JFALL DV1ZEJ
2026-06-10 07:56:08DW3MYIALL DV1ZEJ
2026-06-10 07:35:174G1FVOALL DV1ZEJ
2026-06-09 17:45:40KA1BGN-JOEALL KA1BGN
2026-06-09 17:31:29DY8CRUALL DV1ZEJ
2026-06-08 16:28:06KØAVIALL KØAVI
2026-06-08 07:43:03K6VHTALL DV1ZEJ
2026-06-06 20:10:15NH2OHALL DV1ZEJ
2026-06-05 17:18:51DV2KHAALL DV2KHA
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-06-15, 07:21:14 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard