Currently TXing
Time (America/North_Dakota/Center) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
55.306 °C 1200 MHz 2 %
0%
224 days, 15 hrs, 59 mins, 56 s 221 days, 16 hrs, 48 mins, 26 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mmcblk0p2 /
29%
9.53 GB 3.76 GB 14.02 GB
/dev/mmcblk0p1 /boot/firmware
11%
453.9 MB 56.09 MB 509.99 MB
Connected YSFGateways
Reporting Time (America/North_Dakota/Center) Callsign
2026-03-02 22:30:32DX3L
2026-03-02 22:30:32DV1ZEJ
2026-03-02 22:30:32DV3GKA
2026-03-02 22:30:32KØAVI
Last Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-03-02 22:29:18515Ø414 ALL DX3L 7
2026-03-02 20:05:46DV3GKAALL DV1ZEJ 2
Todays Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway Dur (s)
2026-03-02 22:29:18515Ø414 ALL DX3L 7
2026-03-02 22:14:18515Ø414 ALL DX3L 7
2026-03-02 21:59:18515Ø414 ALL DX3L 8
2026-03-02 21:44:18515Ø414 ALL DX3L 8
2026-03-02 21:37:00515Ø414 ALL DX3L 7
2026-03-02 21:36:38515Ø414 ALL DX3L 8
2026-03-02 21:29:18515Ø414 ALL DX3L 8
2026-03-02 21:14:18515Ø414 ALL DX3L 7
2026-03-02 20:59:18515Ø414 ALL DX3L 8
2026-03-02 20:44:18515Ø414 ALL DX3L 8
2026-03-02 20:29:18515Ø414 ALL DX3L 8
2026-03-02 20:14:19515Ø414 ALL DX3L 6
2026-03-02 20:07:12515Ø414 ALL DX3L 17
2026-03-02 20:07:00515Ø414 ALL DX3L 11
2026-03-02 20:06:45515Ø414 ALL DX3L 14
2026-03-02 20:06:37515Ø414 ALL DX3L 8
2026-03-02 20:06:18515Ø414 ALL DX3L 19
2026-03-02 20:06:11515Ø414 ALL DX3L 4
2026-03-02 20:05:55515Ø414 ALL DX3L 14
2026-03-02 20:05:46DV3GKAALL DV1ZEJ 2
2026-03-02 20:05:33515Ø414 ALL DX3L 7
2026-03-02 20:05:10515Ø414 ALL DX3L 7
2026-03-02 20:04:46515Ø414 ALL DX3L 12
2026-03-02 19:59:18515Ø414 ALL DX3L 8
2026-03-02 19:44:18515Ø414 ALL DX3L 8
2026-03-02 19:29:18515Ø414 ALL DX3L 8
2026-03-02 19:14:19515Ø414 ALL DX3L 7
2026-03-02 18:59:26515Ø414 ALL DX3L 2
2026-03-02 18:59:18515Ø414 ALL DX3L 7
2026-03-02 18:44:24515Ø414 ALL DX3L 3
2026-03-02 18:44:22515Ø414 ALL DX3L 2
2026-03-02 18:44:18515Ø414 ALL DX3L 3
2026-03-02 18:38:33515Ø414 ALL DX3L 13
2026-03-02 18:38:25515Ø414 ALL DX3L 8
2026-03-02 18:38:22515Ø414 ALL DX3L 3
2026-03-02 18:38:06515Ø414 ALL DX3L 13
2026-03-02 18:38:01515Ø414 ALL DX3L 3
2026-03-02 18:37:55515Ø414 ALL DX3L 6
2026-03-02 18:37:41515Ø414 ALL DX3L 14
2026-03-02 18:37:22515Ø414 ALL DX3L 18
2026-03-02 18:36:46515Ø414 ALL DX3L 35
2026-03-02 18:36:30515Ø414 ALL DX3L 16
2026-03-02 18:36:26515Ø414 ALL DX3L 4
2026-03-02 18:36:19515Ø414 ALL DX3L 6
2026-03-02 18:36:16515Ø414 ALL DX3L 3
2026-03-02 18:36:13515Ø414 ALL DX3L 3
2026-03-02 18:36:09515Ø414 ALL DX3L 4
2026-03-02 18:36:06515Ø414 ALL DX3L 3
2026-03-02 18:36:03515Ø414 ALL DX3L 2
2026-03-02 18:35:59515Ø414 ALL DX3L 3
2026-03-02 18:35:56515Ø414 ALL DX3L 3
2026-03-02 18:35:41515Ø414 ALL DX3L 14
2026-03-02 18:35:37515Ø414 ALL DX3L 3
2026-03-02 18:35:34515Ø414 ALL DX3L 3
2026-03-02 18:35:25515Ø414 ALL DX3L 9
2026-03-02 18:35:15515Ø414 ALL DX3L 9
2026-03-02 18:34:57515Ø414 ALL DX3L 18
2026-03-02 18:34:06515Ø414 ALL DX3L 51
2026-03-02 18:33:41515Ø414 ALL DX3L 25
2026-03-02 18:33:31515Ø414 ALL DX3L 9
2026-03-02 18:32:49515Ø414 ALL DX3L 35
2026-03-02 18:31:44515Ø414 ALL DX3L 4
2026-03-02 18:31:14515Ø414 ALL DX3L 30
2026-03-02 18:30:55515Ø414 ALL DX3L 19
2026-03-02 18:30:36515Ø414 ALL DX3L 15
2026-03-02 18:29:58515Ø414 ALL DX3L 30
2026-03-02 18:29:26515Ø414 ALL DX3L 32
2026-03-02 18:29:15515Ø414 ALL DX3L 11
2026-03-02 18:28:57515Ø414 ALL DX3L 18
2026-03-02 18:28:51515Ø414 ALL DX3L 6
2026-03-02 18:28:32515Ø414 ALL DX3L 18
2026-03-02 18:27:40515Ø414 ALL DX3L 52
2026-03-02 18:27:34515Ø414 ALL DX3L 6
2026-03-02 18:27:30515Ø414 ALL DX3L 3
2026-03-02 18:27:17515Ø414 ALL DX3L 13
2026-03-02 18:27:14515Ø414 ALL DX3L 3
2026-03-02 18:26:55515Ø414 ALL DX3L 5
2026-03-02 18:19:13515Ø414 ALL DX3L 5
2026-03-02 18:17:01515Ø414 ALL DX3L 3
2026-03-02 18:14:18515Ø414 ALL DX3L 7
2026-03-02 18:06:12515Ø414 ALL DX3L 3
Alltime Heard List
Time (America/North_Dakota/Center) Callsign Target Gateway
2026-03-02 22:29:18515Ø414 ALL DX3L
2026-03-02 20:05:46DV3GKAALL DV1ZEJ
2026-03-02 03:41:28NH2OHALL DV1ZEJ
2026-03-02 02:29:304H8WJWALL 4H8WJW
2026-02-28 16:30:48DW3MYIALL DW3MYI
2026-02-28 06:55:16DZ8JALL DZ8J
2026-02-26 20:06:40AB2JFALL DV1ZEJ
2026-02-25 06:02:364G1FVOALL DV1ZEJ
2026-02-22 23:29:49KL1KEALL DV1ZEJ
2026-02-22 14:06:32KØAVIALL KØAVI
2026-02-22 07:08:11KM6MHLALL DV1ZEJ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-03-02, 22:31:05 (America/North_Dakota/Center) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard